| Anthony Motilall |
| All matches 06-Feb-2005 to 01-May-2005 |
| Mts | Cts | ROs | Sts |
| 8 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks |
| 4 | - | 18 | 16 Vs MU 2005 | 4.50 | 148.65 | - | - | - | 0.00 | 2 | - | 2 |
| Out Most By - Roopchand Motilall(1) Cedric Budhwa(1) Ravi Manohar(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| dnb | Roadrunner | Cypress 2 | 24-Apr-2005 |
| 0 | Rising Stars | Cypress 2 | 17-Apr-2005 |
| dnb | Silverstar | Cypress 2 | 10-Apr-2005 |
| 0 | Untouchables | Cypress 2 | 03-Apr-2005 |
| 2 | Orlando Hurric | Cypress 1 | 06-Mar-2005 |
| 16 | Mustangs | Turkey Lake | 20-Feb-2005 |
| dnb | Caribbean | Cypress 1 | 13-Feb-2005 |
| dnb | Matrix | Cypress 2 | 06-Feb-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 25 | 2 | 109 | 12 | 4-11 Vs OH 2005 | 9.08 | - | - | 4.36 | 12.50 |
| Out Most - Dey Jaggernauth(1) Narie Sooklall(1) Roopchand Motilall(1) Rafik Khan(1) Sham Persaud(1) Tom Bacchus(1) Sunil OH(1) Ronald Bissoon(1) Seeram Matadial(1) Raymond Zaman(1) ... |
| Bowling Highlights |
| Vs | Ground | Date |
| Orlando Hurric | Cypress 1 | 06-Mar-2005 |
| Figures | Vs | Ground | Date |
| 0-5 | Roadrunner | Cypress 2 | 24-Apr-2005 |
| 0-23 | Rising Stars | Cypress 2 | 17-Apr-2005 |
| 2-23 | Untouchables | Cypress 2 | 03-Apr-2005 |
| 4-11 | Orlando Hurric | Cypress 1 | 06-Mar-2005 |
| 3-13 | Mustangs | Turkey Lake | 20-Feb-2005 |
| 2-17 | Caribbean | Cypress 1 | 13-Feb-2005 |
| 1-17 | Matrix | Cypress 2 | 06-Feb-2005 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.