| Naran Bacchus |
| All matches 06-Feb-2005 to 01-May-2005 |
| Mts | Cts | ROs | Sts |
| 8 | 5 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks |
| 7 | - | 53 | 27 Vs UN 2005 | 7.57 | 107.96 | - | - | - | 0.00 | 5 | - | - |
| Out Most By - Vishnu Singh(1) Dharry Sumair(1) Motilall Ramoo(1) Dave Singh(1) N. Persaud (Imran)(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 7 | Roadrunner | Cypress 2 | 24-Apr-2005 |
| 6 | Rising Stars | Cypress 2 | 17-Apr-2005 |
| dnb | Silverstar | Cypress 2 | 10-Apr-2005 |
| 27 | Untouchables | Cypress 2 | 03-Apr-2005 |
| 5 | Orlando Hurric | Cypress 1 | 06-Mar-2005 |
| 1 | Mustangs | Turkey Lake | 20-Feb-2005 |
| 2 | Caribbean | Cypress 1 | 13-Feb-2005 |
| 5 | Matrix | Cypress 2 | 06-Feb-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 37 | - | 206 | 19 | 4-21 Vs SS 2005 | 10.84 | - | - | 5.57 | 11.68 |
| Out Most - Benson Khan(1) Scott Samroo(1) Nazim Ali(1) Mahindra Pertab(1) Cedric Budhwa(1) Ravi Manohar(1) Abdool Gafor(1) Kris Singh(1) Anthony Keshwar(1) Roscoe Ramanand(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-24 | Roadrunner | Cypress 2 | 24-Apr-2005 |
| 2-29 | Rising Stars | Cypress 2 | 17-Apr-2005 |
| 4-21 | Silverstar | Cypress 2 | 10-Apr-2005 |
| 2-26 | Untouchables | Cypress 2 | 03-Apr-2005 |
| 3-37 | Orlando Hurric | Cypress 1 | 06-Mar-2005 |
| 0-17 | Mustangs | Turkey Lake | 20-Feb-2005 |
| 1-27 | Caribbean | Cypress 1 | 13-Feb-2005 |
| 4-25 | Matrix | Cypress 2 | 06-Feb-2005 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.