| Rising Stars Vs Matrix |
| 1-Innings Match Played At Cypress 2, 06-Mar-2005, Spring 2005 |
| Rising Stars Win by 10 runs |
| Round | 4 |
| Toss won by | Rising Stars |
| Man of the Match | Rampahal, Vernon |
| Points Awarded | Rising Stars 4, Matrix 0 |
| Rising Stars 1st Innings 131/9 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Eddie Singh* | b Anthony Keshwar | 13 | 1 | 0 | |
| R. Singh (Slim) | c Mahindra Pertab | b Andrew Budhan | 6 | 0 | 0 |
| Ravi Ali | c Andrew Budhan | b Motilall Ramoo | 9 | 2 | 0 |
| Vernon Rampahal | c ? | b Andrew Budhan | 36 | 4 | 0 |
| Dharry Sumair | b Anthony Keshwar | 13 | 1 | 0 | |
| Kris Singh+ | c Mahindra Pertab | b Motilall Ramoo | 9 | 0 | 0 |
| Raj Rooplall | c Mahindra Pertab | b Nazim Ali | 2 | 0 | 0 |
| Robby Singh | c Anthony Keshwar | b Nazim Ali | 9 | 1 | 0 |
| Rohan Gumtie | not out | 6 | 1 | 0 | |
| Immran Rahiem | b Nazim Ali | 7 | 1 | 0 | |
| Tallat Ali | not out | 4 | 1 | 0 | |
| extras | (b7 lb3 w7 nb0) | 17 | |||
| TOTAL | 9 wickets for | 131 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Anthony Keshwar | 5 | 1 | 12 | 2 |
| Mahindra Pertab | 5 | 0 | 26 | 0 |
| Motilall Ramoo | 5 | 1 | 27 | 2 |
| Andrew Budhan | 5 | 0 | 24 | 3 |
| Nazim Ali | 4 | 0 | 25 | 2 |
| Matrix 1st Innings 121/10 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Anthony Keshwar | b Ravi Ali | 19 | 3 | 0 | |
| Mahindra Pertab | b Dharry Sumair | 35 | 1 | 2 | |
| Andrew Budhan* | b Dharry Sumair | 20 | 2 | 0 | |
| Shazim Ally+ | b Vernon Rampahal | 8 | 0 | 0 | |
| Nazim Ali | b Vernon Rampahal | 3 | 0 | 0 | |
| Harry Ramlagan | b Dharry Sumair | 0 | 0 | 0 | |
| Salim Hafiz | c R. Singh (Slim) | b Eddie Singh | 8 | 0 | 0 |
| Sham Persaud | b Eddie Singh | 19 | 1 | 1 | |
| Motilall Ramoo | b Raj Rooplall | 6 | 1 | 0 | |
| Ryan Jafferally | not out | 2 | 0 | 0 | |
| Roy Munna | run out Tallat Ali/Eddie. | 1 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Ravi Ali | 5 | 0 | 40 | 1 |
| Raj Rooplall | 5 | 0 | 28 | 1 |
| Dharry Sumair | 5 | 1 | 10 | 3 |
| Eddie Singh | 5 | 0 | 19 | 3 |
| Vernon Rampahal | 5 | 1 | 28 | 2 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.