| Vipers Vs Matrix |
| 1-Innings Match Played At Cypress 2, 10-Apr-2005, Spring 2005 |
| Vipers Win by 87 runs |
| Round | 6 |
| Toss won by | Vipers |
| Man of the Match | Sanasie, Alan |
| Points Awarded | Vipers 4, Matrix 0 |
| Vipers 1st Innings 225/8 (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Alan Sanasie | c Motilall Ramoo | b Nazim Ali | 59 | 5 | 1 |
| T Boodhoo (Killey)+ | c Andrew Budhan | b Harry Ramlagan | 46 | 5 | 0 |
| Terry Permaul* | b Mahindra Pertab | 4 | 0 | 0 | |
| Ravin Churman | c& | b Harry Ramlagan | 8 | 1 | 0 |
| Alvin Prasad | b Harry Ramlagan | 4 | 0 | 0 | |
| Vishnu Seecharan | c Nazim Ali | b Motilall Ramoo | 30 | 2 | 2 |
| Ryaad Khan | b Andrew Budhan | 9 | 2 | 0 | |
| Mike Sukdeo | c Mahindra Pertab | b Andrew Budhan | 19 | 1 | 1 |
| Farouk Mohamed | not out | 11 | 2 | 0 | |
| Dave Bahadur | not out | 6 | 1 | 0 | |
| Javid Farouk | dnb | - | |||
| extras | (b12 lb12 w3 nb2) | 29 | |||
| TOTAL | 8 wickets for | 225 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| Mahindra Pertab | 5 | 0 | 32 | 1 |
| Motilall Ramoo | 5 | 0 | 37 | 1 |
| Harry Ramlagan | 5 | 0 | 32 | 3 |
| Andrew Budhan | 5 | 0 | 43 | 2 |
| Nazim Ali | 4 | 0 | 37 | 1 |
| Bobby Sookhoo | 1 | 0 | 8 | 0 |
| Matrix 1st Innings 138/6 (Overs 23.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mahindra Pertab | b Javid Farouk | 15 | 2 | 0 | |
| Andrew Budhan* | b Javid Farouk | 0 | 0 | 0 | |
| Nazim Ali | c Ravin Churman | b Alvin Prasad | 12 | 0 | 1 |
| Harry Ramlagan | c Alan Sanasie | b Alvin Prasad | 44 | 6 | 1 |
| Bobby Sookhoo | b Vishnu Seecharan | 26 | 3 | 0 | |
| Ryan Jafferally | c Terry Permaul | b Farouk Mohamed | 17 | 2 | 0 |
| Motilall Ramoo | not out | 10 | 1 | 0 | |
| extras | (b4 lb7 w3 nb0) | 14 | |||
| TOTAL | 6 wickets for | 138 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W |
| Javid Farouk | 5 | 0 | 28 | 2 |
| Terry Permaul | 5 | 0 | 23 | 0 |
| Alvin Prasad | 4 | 0 | 14 | 2 |
| Ravin Churman | 3 | 0 | 24 | 0 |
| Vishnu Seecharan | 4 | 0 | 14 | 1 |
| Ryaad Khan | 1 | 0 | 8 | 1 |
| T Boodhoo (Killey) | 1 | 0 | 8 | 0 |
| Farouk Mohamed | .1 | 0 | 0 | 1 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.