| Silverstar Vs Matrix |
| 1-Innings Match Played At Turkey Lake, 01-May-2005, Spring 2005 |
| Silverstar Win by 36 runs |
| Round | 9 |
| Toss won by | Silverstar |
| Man of the Match | Jaiwon, Rex |
| Points Awarded | Silverstar 4, Matrix 0 |
| Silverstar 1st Innings 132/9 (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Umar Surjoo | c Roy Munna | b Anthony Keshwar | 4 | 0 | 0 |
| Dave Seetaram+ | b Mahindra Pertab | 5 | 1 | 0 | |
| Rex Jaiwon* | b Roy Munna | 55 | 3 | 1 | |
| Karan Basant | c Nazim Ali | b Anthony Keshwar | 1 | 0 | 0 |
| Raj Singh | c Mahindra Pertab | b Motilall Ramoo | 9 | 2 | 0 |
| Deo SS | b Andrew Budhan | 1 | 0 | 0 | |
| Randy Tapsy | c Motilall Ramoo | b Roy Munna | 28 | 3 | 0 |
| Navin Jaiwon | c Anthony Keshwar | b Harry Ramlagan | 10 | 0 | 0 |
| Ray Jaiwon | b Roy Munna | 0 | 0 | 0 | |
| Mike Seetaram | not out | 1 | 0 | 0 | |
| Danny Lewis | not out | 0 | 0 | 0 | |
| extras | (b6 lb7 w4 nb1) | 18 | |||
| TOTAL | 9 wickets for | 132 |
| FOW |
| 1-9(Umar Surjoo) 2-16(Dave Seetaram) 3-19(Karan Basant) 4-32(Raj Singh) |
| 5-33(Deo SS) 6-108(Randy Tapsy) 7-127(Rex Jaiwon) 8-127(Ray Jaiwon) |
| 9-131(Navin Jaiwon) |
| Bowler | O | M | R | W |
| Anthony Keshwar | 5 | 1 | 8 | 2 |
| Mahindra Pertab | 5 | 0 | 29 | 1 |
| Motilall Ramoo | 5 | 1 | 21 | 1 |
| Andrew Budhan | 3 | 0 | 22 | 1 |
| Harry Ramlagan | 3 | 0 | 19 | 1 |
| Roy Munna | 4 | 0 | 16 | 3 |
| Matrix 1st Innings 96/8 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Anthony Keshwar | c Danny Lewis | b Deo SS | 19 | 2 | 1 |
| Mahindra Pertab | c Deo SS | b Raj Singh | 5 | 1 | 0 |
| Shazim Ally | b Deo SS | 2 | 0 | 0 | |
| Harry Ramlagan | b Deo SS | 0 | 0 | 0 | |
| Andrew Budhan* | c Karan Basant | b Umar Surjoo | 17 | 1 | 0 |
| Roy Munna | not out | 34 | 2 | 0 | |
| Salim Hafiz | c Randy Tapsy | b Rex Jaiwon | 1 | 0 | 0 |
| Motilall Ramoo | c Raj Singh | b Umar Surjoo | 1 | 0 | 0 |
| Nazim Ali | b Raj Singh | 8 | 1 | 0 | |
| extras | (b3 lb3 w0 nb3) | 9 | |||
| TOTAL | 8 wickets for | 96 |
| FOW |
| 1-23(Mahindra Pertab) 2-26(Shazim Ally) 3-26(Harry Ramlagan) 4-31(Anthony Keshwar) |
| 5-80(Andrew Budhan) 6-81(Salim Hafiz) 7-87(Motilall Ramoo) 8-96(Nazim Ali) |
| Bowler | O | M | R | W |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.