| Orlando Hurricane Vs Untouchables |
| 1-Innings Match Played At Cypress 1, 17-Apr-2005, Spring 2005 |
| Orlando Hurricane Win by 35 runs |
| Round | 7 |
| Toss won by | Orlando Hurricane |
| Man of the Match | Zaman, Raymond |
| Points Awarded | Orlando Hurricane 4, Untouchables 0 |
| Orlando Hurricane 1st Innings 166/10 (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Nazim Umarau | run out | 35 | 5 | 0 | |
| Robert OH | c Rafik Khan | b Terry Pooran | 15 | 0 | 0 |
| Raymond Zaman | run out | 37 | 2 | 2 | |
| Daniel Sadeo* | c ? | b Dave Singh | 6 | 1 | 0 |
| Rick Rahaman | b Rafik Khan | 19 | 2 | 0 | |
| Kishore Plantain | b Rafik Khan | 0 | 0 | 0 | |
| Jai Baijnauth | b Mahendra UT | 14 | 0 | 0 | |
| Ravi Manohar | run out | 12 | 2 | 0 | |
| Kenneth Sadeo+ | not out | 9 | 1 | 0 | |
| Azam Hussain | run out | 6 | 0 | 0 | |
| Seeram Matadial | st ? | b Dave Singh | 4 | 0 | 0 |
| extras | (b0 lb0 w7 nb2) | 9 | |||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-44(Robert OH) 2-57(Nazim Umarau) 3-64(Daniel Sadeo) 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| N. Jageshwar(Dado) | 5 | 1 | 10 | 0 |
| Mahendra UT | 4 | 0 | 22 | 1 |
| Terry Pooran | 5 | 0 | 24 | 1 |
| Scott Samroo | 1 | 0 | 1 | 0 |
| Dave Singh | 5 | 0 | 29 | 2 |
| Bobby Balmick | 1 | 0 | 14 | 0 |
| Rafik Khan | 4 | 0 | 27 | 2 |
| Untouchables 1st Innings 131/10 (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A.Shackoor (Shack) | b Seeram Matadial | 4 | 0 | 0 | |
| A. Khan (Clanton) | b Ravi Manohar | 8 | 1 | 0 | |
| Scott Samroo | run out | 11 | 2 | 0 | |
| Rafik Khan*+ | c ? | b Raymond Zaman | 24 | 2 | 2 |
| Dave Singh | c Raymond Zaman | b Azam Hussain | 5 | 0 | 0 |
| N. Jageshwar(Dado) | b Azam Hussain | 29 | 3 | 1 | |
| Bobby Balmick | c Rick Sookdeo | b Jai Baijnauth | 5 | 1 | 0 |
| Raymond Khan (Ray) | b Jai Baijnauth | 0 | 0 | 0 | |
| Mahendra UT | b Azam Hussain | 0 | 0 | 0 | |
| Terry Pooran | b Ravi Manohar | 30 | 5 | 1 | |
| Ryan Khan | not out | 0 | 0 | 0 | |
| extras | (b8 lb1 w5 nb1) | 15 | |||
| TOTAL | 10 wickets for | 131 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Seeram Matadial | 5 | 0 | 28 | 1 |
| Ravi Manohar | 5 | 0 | 23 | 2 |
| Raymond Zaman | 4 | 0 | 34 | 1 |
| Azam Hussain | 3 | 0 | 7 | 3 |
| Jai Baijnauth | 2 | 0 | 26 | 2 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.