| Partnerships by Wicket |
| All matches 06-Feb-2005 to 01-May-2005 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 153* | Nazim Umarau | Daniel Sadeo | OH | 24-Apr-2005 | Mustangs | Cypress 1 |
| 2 | 60 | Pete Lallbeharry | Raffi Alli | Bl | 13-Feb-2005 | Caribbean | Cypress 1 |
| 3 | 76 | Munir Ghani | Tony Singh | Bl | 06-Mar-2005 | Orlando Hurricane | Cypress 1 |
| 4 | 69 | Mahin Dookhai | M Jaggernauth (Li | MU | 24-Apr-2005 | Orlando Hurricane | Cypress 1 |
| 5 | 70 | Ravin Churman | Terry Permaul | VI | 20-Feb-2005 | Orlando Hurricane | Cypress 1 |
| 6 | 75 | Randy Tapsy | Rex Jaiwon | SS | 01-May-2005 | Matrix | Turkey Lake |
| 7 | 23 | Anil Singh | Roopchand Motilal | MU | 20-Feb-2005 | Blazers | Turkey Lake |
| 8 | 40 | Nazim Umarau | Sunil OH | OH | 06-Mar-2005 | Blazers | Cypress 1 |
| 9 | 15 | Ray Ramoo | Eustace CA | CA | 06-Mar-2005 | Silverstar | Cypress 2 |
| 10 | 7 | Dave Singh | Dudes Ramkissoon | RR | 24-Apr-2005 | Blazers | Cypress 2 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.