| Top Points Scorers |
| All matches 06-Feb-2005 to 01-May-2005 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | CtBH | 6's | Bonus | Points |
| 1 | Terry Permaul | VI | 9 | 307 | 16 | 2 | 8 | - | - | 2 | 4 | - | 31 | 150 | 749 |
| 2 | Raffi Alli | Bl | 8 | 349 | 9 | 5 | 2 | - | - | - | 3 | - | 8 | 105 | 637 |
| 3 | Munir Ghani | Bl | 8 | 322 | 9 | 3 | 9 | - | - | 1 | 3 | - | 9 | 100 | 628 |
| 4 | Mahindra Pertab | MA | 8 | 197 | 6 | 2 | 5 | - | - | - | 2 | - | 9 | 45 | 372 |
| 5 | T Boodhoo (Killey) | VI | 9 | 191 | 8 | 3 | 2 | - | - | - | 2 | - | - | 35 | 369 |
| 6 | Daniel Sadeo | OH | 8 | 269 | - | - | 1 | - | - | - | 2 | - | 7 | 55 | 368 |
| 7 | Rafik Khan | UN | 8 | 140 | 16 | - | 3 | - | - | - | - | - | 5 | 55 | 367 |
| 8 | Raj Singh | SS | 8 | 145 | 7 | 7 | 7 | - | - | 1 | 1 | - | 5 | 45 | 348 |
| 9 | Eddie Singh | RS | 9 | 178 | 6 | 2 | 3 | - | - | 1 | 1 | - | - | 35 | 320 |
| 10 | M Jaggernauth (Lil | MU | 7 | 166 | 8 | 4 | - | - | - | - | - | - | 8 | 50 | 316 |
| 11 | Andrew Budhan | MA | 8 | 150 | 8 | 3 | 4 | - | 2 | - | - | - | 1 | 35 | 310 |
| 12 | A.Shackoor (Shack) | UN | 8 | 233 | - | - | - | - | - | - | 2 | - | - | 35 | 308 |
| 13 | Umar Surjoo | SS | 6 | 171 | 1 | 4 | 2 | - | - | 1 | 1 | - | 3 | 45 | 279 |
| 14 | Deo SS | SS | 8 | 158 | 4 | 4 | 2 | - | 1 | 3 | - | - | 6 | 30 | 278 |
| 15 | Vernon Rampahal | RS | 8 | 62 | 10 | 4 | 2 | - | - | - | 2 | - | - | 45 | 275 |
| 16 | Naran Bacchus | Bl | 8 | 53 | 8 | 11 | 5 | - | - | 2 | - | - | - | 55 | 273 |
| 17 | Alan Sanasie | VI | 9 | 154 | 5 | 1 | 2 | - | 1 | - | 1 | - | 4 | 25 | 269 |
| 18 | Ravi Ali | RS | 6 | 149 | 6 | - | 1 | - | - | - | - | - | 10 | 35 | 248 |
| 19 | Raymond Zaman | OH | 7 | 76 | 9 | 3 | 5 | - | - | - | 1 | - | 3 | 25 | 246 |
| 20 | Nazim Umarau | OH | 7 | 188 | - | - | - | - | - | - | 1 | - | 2 | 30 | 238 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.