| Top Wicket Takers |
| All matches 06-Feb-2005 to 01-May-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Naran Bacchus | Bl | 8 | 37.0 | - | 206 | - | - | 4-21 | 5.56 | 10.84 | 19 |
| 2 | Terry Permaul | VI | 9 | 38.0 | 2 | 174 | 1 | - | 6-10 | 4.57 | 9.66 | 18 |
| 3 | Rafik Khan | UN | 8 | 27.3 | 1 | 149 | - | - | 4-17 | 5.41 | 9.31 | 16 |
| 4 | Dave Singh | RR | 7 | 33.0 | - | 174 | - | - | 4-13 | 5.27 | 11.60 | 15 |
| 5 | Vernon Rampahal | RS | 8 | 30.0 | 4 | 147 | - | - | 4-17 | 4.90 | 10.50 | 14 |
| 6 | Raffi Alli | Bl | 8 | 28.3 | 4 | 205 | - | - | 4-36 | 7.19 | 14.64 | 14 |
| 7 | Raj Singh | SS | 8 | 29.0 | 3 | 126 | - | - | 3-9 | 4.34 | 9.00 | 14 |
| 8 | N. Persaud (Imran) | UN | 6 | 27.0 | 2 | 128 | - | - | 3-19 | 4.74 | 9.84 | 13 |
| 9 | M Jaggernauth (Lil | MU | 7 | 30.0 | 1 | 175 | 1 | - | 5-21 | 5.83 | 14.58 | 12 |
| 10 | Javid Farouk | VI | 8 | 38.0 | - | 193 | - | - | 3-19 | 5.07 | 16.08 | 12 |
| 11 | Munir Ghani | Bl | 8 | 30.0 | 2 | 125 | - | - | 4-13 | 4.16 | 10.41 | 12 |
| 12 | Anthony Motilall | Bl | 8 | 25.0 | 2 | 109 | - | - | 4-11 | 4.36 | 9.08 | 12 |
| 13 | Raymond Zaman | OH | 7 | 29.4 | - | 183 | - | - | 3-32 | 6.16 | 15.25 | 12 |
| 14 | T Boodhoo (Killey) | VI | 9 | 18.0 | 1 | 97 | - | - | 3-12 | 5.38 | 8.81 | 11 |
| 15 | Andrew Budhan | MA | 8 | 28.1 | - | 166 | - | - | 3-24 | 5.89 | 15.09 | 11 |
| 16 | Motilall Ramoo | MA | 7 | 33.0 | 3 | 147 | - | - | 4-13 | 4.45 | 13.36 | 11 |
| 17 | Alvin Prasad | VI | 8 | 28.0 | 3 | 119 | - | - | 3-11 | 4.25 | 11.90 | 10 |
| 18 | Vishnu Seecharan | VI | 8 | 34.0 | - | 132 | - | - | 3-10 | 3.88 | 13.20 | 10 |
| 19 | Sunil OH | OH | 6 | 26.1 | 1 | 131 | - | - | 3-29 | 5.00 | 13.10 | 10 |
| 20 | Azam Hussain | OH | 7 | 26.2 | - | 138 | - | - | 3-7 | 5.24 | 13.80 | 10 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.