| Top Strike Rates min: 5wkts 15ov's |
| All matches 06-Feb-2005 to 01-May-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | T Boodhoo (Killey) | VI | 9 | 18.0 | 1 | 97 | 11 | 9.82 |
| 2 | Rafik Khan | UN | 8 | 27.3 | 1 | 149 | 16 | 10.31 |
| 3 | Naran Bacchus | Bl | 8 | 37.0 | - | 206 | 19 | 11.68 |
| 4 | Raffi Alli | Bl | 8 | 28.3 | 4 | 205 | 14 | 12.21 |
| 5 | Raj Singh | SS | 8 | 29.0 | 3 | 126 | 14 | 12.43 |
| 6 | N. Persaud (Imran) | UN | 6 | 27.0 | 2 | 128 | 13 | 12.46 |
| 7 | Anthony Motilall | Bl | 8 | 25.0 | 2 | 109 | 12 | 12.50 |
| 8 | Terry Permaul | VI | 9 | 38.0 | 2 | 174 | 18 | 12.67 |
| 9 | Vernon Rampahal | RS | 8 | 30.0 | 4 | 147 | 14 | 12.86 |
| 10 | Dave Singh | RR | 7 | 33.0 | - | 174 | 15 | 13.20 |
| 11 | Harold Rampersaud | RR | 8 | 19.5 | - | 126 | 9 | 13.22 |
| 12 | Harry | Bl | 7 | 19.2 | 1 | 95 | 8 | 14.50 |
| 13 | Raymond Zaman | OH | 7 | 29.4 | - | 183 | 12 | 14.83 |
| 14 | M Jaggernauth (Lil | MU | 7 | 30.0 | 1 | 175 | 12 | 15.00 |
| 15 | Munir Ghani | Bl | 8 | 30.0 | 2 | 125 | 12 | 15.00 |
| 16 | Wazeem Mohammad | UN | 4 | 15.0 | - | 72 | 6 | 15.00 |
| 17 | Andrew Budhan | MA | 8 | 28.1 | - | 166 | 11 | 15.36 |
| 18 | Sunil OH | OH | 6 | 26.1 | 1 | 131 | 10 | 15.70 |
| 19 | Azam Hussain | OH | 7 | 26.2 | - | 138 | 10 | 15.80 |
| 20 | Alvin Prasad | VI | 8 | 28.0 | 3 | 119 | 10 | 16.80 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.