| All-Rounders min: 100runs 5wkts |
| All matches 06-Feb-2005 to 01-May-2005 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Terry Permaul | VI | 9 | 18 | 307 |
| 2 | Raffi Alli | Bl | 8 | 14 | 349 |
| 3 | Munir Ghani | Bl | 8 | 12 | 322 |
| 4 | Rafik Khan | UN | 8 | 16 | 140 |
| 5 | T Boodhoo (Killey) | VI | 9 | 11 | 191 |
| 6 | Raj Singh | SS | 8 | 14 | 145 |
| 7 | M Jaggernauth (Lil | MU | 7 | 12 | 166 |
| 8 | Andrew Budhan | MA | 8 | 11 | 150 |
| 9 | Mahindra Pertab | MA | 8 | 8 | 197 |
| 10 | Eddie Singh | RS | 9 | 8 | 178 |
| 11 | Deo SS | SS | 8 | 8 | 158 |
| 12 | Vishnu Seecharan | VI | 8 | 10 | 100 |
| 13 | Tom Bacchus | CA | 8 | 7 | 133 |
| 14 | Alan Sanasie | VI | 9 | 6 | 154 |
| 15 | Mark Sriprashad | RR | 8 | 9 | 100 |
| 16 | Ravi Ali | RS | 6 | 6 | 149 |
| 17 | Umar Surjoo | SS | 6 | 5 | 171 |
| 18 | Hari Singh | MU | 7 | 5 | 134 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.