| Top Catches by Fieldsmen |
| All matches 06-Feb-2005 to 01-May-2005 |
| # | Name | Club | Mts | Catches |
| 1 | Munir Ghani | Bl | 8 | 9 |
| 2 | Curtis Springate | Bl | 9 | 9 |
| 3 | Terry Permaul | VI | 9 | 8 |
| 4 | Raj Singh | SS | 8 | 7 |
| 5 | Naran Bacchus | Bl | 8 | 5 |
| 6 | Mahindra Pertab | MA | 8 | 5 |
| 7 | Raymond Zaman | OH | 7 | 5 |
| 8 | Rajin Jaiwon | SS | 7 | 4 |
| 9 | Andrew Budhan | MA | 8 | 4 |
| 10 | Roscoe Ramanand | RR | 7 | 4 |
| 11 | Anthony Motilall | Bl | 8 | 4 |
| 12 | Ravin Churman | VI | 8 | 3 |
| 13 | Hari Singh | MU | 7 | 3 |
| 14 | Eddie Singh | RS | 9 | 3 |
| 15 | Nazim Ali | MA | 8 | 3 |
| 16 | Devin Jiawon | SS | 8 | 3 |
| 17 | Randy Tapsy | SS | 9 | 3 |
| 18 | Vernon Rampahal | RS | 8 | 2 |
| 19 | Dharry Sumair | RS | 9 | 2 |
| 20 | Shazim Ally | MA | 6 | 2 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.