Most Catches in an Innings by Fieldsmen
All matches 06-Feb-2005 to 01-May-2005
# Name Club Date Opposition Ground Catches
1 Mahindra Pertab MA 06-Mar-2005 Rising Stars Cypress 2 3
2 Raymond Zaman OH 06-Mar-2005 Blazers Cypress 1 3
3 Munir Ghani Bl 10-Apr-2005 Silverstar Cypress 2 3
4 Curtis Springate Bl 17-Apr-2005 Rising Stars Cypress 2 3
5 Terry Permaul VI 01-May-2005 Blazers Cypress 2 3
6 Terry Pooran UN 06-Feb-2005 Silverstar Cypress 1 2
7 Shazim Ally MA 06-Feb-2005 Blazers Cypress 2 2
8 Rajin Jaiwon SS 06-Mar-2005 Caribbean Cypress 2 2
9 Zaman Mowla CA 06-Mar-2005 Silverstar Cypress 2 2
10 Munir Ghani Bl 06-Mar-2005 Orlando Hurricane Cypress 1 2
11 Roscoe Ramanand RR 20-Feb-2005 Matrix Cypress 2 2
12 Dave Singh UN 03-Apr-2005 Blazers Cypress 2 2
13 Naran Bacchus Bl 03-Apr-2005 Untouchables Cypress 2 2
14 Munir Ghani Bl 17-Apr-2005 Rising Stars Cypress 2 2
15 Ivan Ramphal RS 17-Apr-2005 Blazers Cypress 2 2
16 Terry Permaul VI 17-Apr-2005 Caribbean Cypress 2 2
17 Curtis Springate Bl 24-Apr-2005 Roadrunner Cypress 2 2
18 Anthony Motilall Bl 24-Apr-2005 Roadrunner Cypress 2 2
19 Eddie Singh RS 24-Apr-2005 Untouchables Cypress 1 2
20 Raj Singh SS 17-Apr-2005 Roadrunner Cypress 1 2

Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.