| Complete Player Summary |
| All matches 06-Feb-2005 to 01-May-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Arman Ali | MU | 4 | 4 | 1 | 3 | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Nazim Ali | MA | 8 | 7 | 2 | 24* | - | - | 10.60 | 53 | 15.0 | - | 110 | 2-25 | - | - | 27.50 | 4 | 3 | - | - |
| 3 | Tallat Ali | RS | 5 | 4 | 2 | 7* | - | - | 6.00 | 12 | 6.0 | - | 64 | 1-5 | - | - | 64.00 | 1 | - | - | 1 |
| 4 | Ravi Ali | RS | 6 | 5 | - | 58 | 2 | - | 29.80 | 149 | 27.0 | - | 163 | 3-45 | - | - | 27.16 | 6 | 1 | - | - |
| 5 | Raffi Alli | Bl | 8 | 8 | - | 89 | 3 | - | 43.62 | 349 | 28.3 | 4 | 205 | 4-36 | - | - | 14.64 | 14 | 2 | - | - |
| 6 | Shazim Ally | MA | 6 | 5 | 1 | 27* | - | - | 13.75 | 55 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 7 | Navid Baboolal | MU | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Kenny Baboolal | MU | 8 | 7 | - | 30 | - | - | 8.57 | 60 | 9.0 | - | 91 | 1-13 | - | - | 45.50 | 2 | 2 | - | - |
| 9 | Naran Bacchus | Bl | 8 | 7 | - | 27 | - | - | 7.57 | 53 | 37.0 | - | 206 | 4-21 | - | - | 10.84 | 19 | 5 | - | 2 |
| 10 | Tom Bacchus | CA | 8 | 8 | - | 32 | - | - | 16.62 | 133 | 21.2 | - | 179 | 2-23 | - | - | 25.57 | 7 | 2 | - | - |
| 11 | Asief Bacchus | Bl | 4 | 1 | 1 | 4* | - | - | - | 4 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 12 | Fidel Bacchus | SS | 5 | 4 | - | 21 | - | - | 7.25 | 29 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 13 | Dave Bahadur | VI | 7 | 5 | 3 | 28* | - | - | 20.50 | 41 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | Jai Baijnauth | OH | 5 | 4 | - | 20 | - | - | 16.00 | 64 | 7.0 | - | 57 | 2-26 | - | - | 19.00 | 3 | - | - | - |
| 15 | Bobby Balmick | UN | 7 | 5 | 3 | 16* | - | - | 16.00 | 32 | 15.4 | 1 | 93 | 2-14 | - | - | 23.25 | 4 | - | - | - |
| 16 | Karan Basant | SS | 3 | 3 | 1 | 30 | - | - | 22.00 | 44 | 4.4 | - | 29 | 1-7 | - | - | 14.50 | 2 | 1 | - | - |
| 17 | Ronald Biere | RR | 3 | 3 | - | 17 | - | - | 9.67 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Ronald Bissoon | CA | 5 | 5 | - | 30 | - | - | 10.60 | 53 | 16.0 | 1 | 124 | 1-33 | - | - | 124.00 | 1 | - | - | - |
| 19 | T Boodhoo (Killey) | VI | 9 | 8 | 2 | 47 | - | - | 31.83 | 191 | 18.0 | 1 | 97 | 3-12 | - | - | 8.81 | 11 | 2 | - | - |
| 20 | Andrew Budhan | MA | 8 | 8 | 1 | 52 | 1 | - | 21.43 | 150 | 28.1 | - | 166 | 3-24 | - | - | 15.09 | 11 | 4 | - | 2 |
| 21 | Bobby Budhoo | VI | 2 | 2 | - | 12 | - | - | 12.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Cedric Budhwa | RS | 3 | 3 | 1 | 20* | - | - | 17.00 | 34 | 2.1 | - | 7 | 3-6 | - | - | 2.33 | 3 | - | - | - |
| 23 | Danny Budram | CA | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 24 | Davanan CA | CA | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 25 | Darmend CA | CA | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Dave CA | CA | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Eustace CA | CA | 6 | 6 | 2 | 13 | - | - | 8.25 | 33 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 28 | Vishal CA | CA | 2 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 29 | Hamid CA | CA | 8 | 8 | - | 36 | - | - | 10.38 | 83 | 0.4 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 30 | Madan Chaturia | RS | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | Sashie Chaturia | RS | 3 | 3 | 1 | 9* | - | - | 8.50 | 17 | 1.0 | - | 2 | 2-2 | - | - | 1.00 | 2 | - | - | - |
| 32 | Ravin Churman | VI | 8 | 7 | 1 | 49 | - | - | 25.67 | 154 | 8.0 | - | 66 | 0-8 | - | - | 0.00 | - | 3 | - | - |
| 33 | Dennis Dahanraj | VI | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Aubrey Dainty | CA | 2 | 2 | 1 | 2* | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | Daniel Dhanraj | RR | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Mahin Dookhai | MU | 1 | 1 | - | 25 | - | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Desie Duncan | UN | 4 | 4 | - | 45 | - | - | 21.75 | 87 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | Javid Farouk | VI | 8 | 4 | 1 | 6 | - | - | 4.00 | 12 | 38.0 | - | 193 | 3-19 | - | - | 16.08 | 12 | 1 | - | - |
| 39 | Wahid Gaffo (Fats) | CA | 5 | 5 | - | 9 | - | - | 2.40 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | Abdool Gafor | OH | 5 | 5 | - | 13 | - | - | 6.80 | 34 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | Munir Ghani | Bl | 8 | 8 | 1 | 76 | 3 | - | 46.00 | 322 | 30.0 | 2 | 125 | 4-13 | - | - | 10.41 | 12 | 9 | - | 1 |
| 42 | Daven Gossai | CA | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 38 | 1-38 | - | - | 38.00 | 1 | - | - | - |
| 43 | Rohan Gumtie | RS | 5 | 5 | 2 | 8* | - | - | 8.67 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | Salim Hafiz | MA | 6 | 6 | - | 15 | - | - | 6.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | Harry | Bl | 7 | 6 | 3 | 15* | - | - | 14.00 | 42 | 19.2 | 1 | 95 | 3-9 | - | - | 11.87 | 8 | 2 | - | 2 |
| 46 | Azam Hussain | OH | 7 | 6 | 2 | 10* | - | - | 9.00 | 36 | 26.2 | - | 138 | 3-7 | - | - | 13.80 | 10 | 1 | - | 1 |
| 47 | Ryan Jafferally | MA | 4 | 3 | 1 | 17 | - | - | 9.50 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | N. Jageshwar(Dado) | UN | 8 | 7 | 2 | 29 | - | - | 13.20 | 66 | 38.0 | 2 | 153 | 2-21 | - | - | 15.30 | 10 | 1 | - | - |
| 49 | M Jaggernauth (Lil | MU | 7 | 7 | - | 39 | - | - | 23.71 | 166 | 30.0 | 1 | 175 | 5-21 | 1 | - | 14.58 | 12 | - | - | - |
| 50 | Dey Jaggernauth | MU | 7 | 5 | - | 15 | - | - | 6.40 | 32 | 33.0 | 3 | 150 | 1-12 | - | - | 75.00 | 2 | - | - | 1 |
| 51 | Hardeo Jaggernauth | MU | 6 | 6 | - | 9 | - | - | 3.33 | 20 | 8.0 | 1 | 46 | 3-16 | - | - | 15.33 | 3 | 1 | - | - |
| 52 | Rajin Jaiwon | SS | 7 | 4 | 2 | 23* | - | - | 27.50 | 55 | 13.0 | 1 | 96 | 3-6 | - | - | 24.00 | 4 | 4 | - | 1 |
| 53 | Ray Jaiwon | SS | 3 | 3 | - | 16 | - | - | 6.67 | 20 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 54 | Rex Jaiwon | SS | 9 | 5 | 1 | 55 | 1 | - | 18.00 | 72 | 17.2 | 1 | 107 | 4-24 | - | - | 17.83 | 6 | 2 | 1 | 2 |
| 55 | Navin Jaiwon | SS | 3 | 3 | 1 | 10 | - | - | 10.00 | 20 | 5.0 | - | 22 | 2-22 | - | - | 11.00 | 2 | 1 | - | - |
| 56 | Rexy Jiawon | SS | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | Devin Jiawon | SS | 8 | 6 | - | 14 | - | - | 9.00 | 54 | 34.0 | - | 201 | 4-22 | - | - | 20.10 | 10 | 3 | - | 3 |
| 58 | Anthony Keshwar | MA | 6 | 6 | - | 20 | - | - | 15.50 | 93 | 18.0 | 2 | 75 | 2-8 | - | - | 12.50 | 6 | 2 | - | - |
| 59 | Benson Khan | RR | 2 | 2 | - | 16 | - | - | 15.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 60 | Ayub Khan | RR | 2 | 2 | - | 5 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | Rafik Khan | UN | 8 | 8 | 1 | 26 | - | - | 20.00 | 140 | 27.3 | 1 | 149 | 4-17 | - | - | 9.31 | 16 | 3 | - | - |
| 62 | Ryan Khan | UN | 3 | 2 | 2 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 63 | Musaline Khan | CA | 5 | 5 | - | 38 | - | - | 16.60 | 83 | 23.0 | - | 120 | 2-36 | - | - | 24.00 | 5 | - | - | - |
| 64 | Raymond Khan | CA | 6 | 6 | 2 | 11* | - | - | 4.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 65 | Ryaad Khan | VI | 9 | 7 | 2 | 19 | - | - | 16.00 | 80 | 12.0 | - | 59 | 1-8 | - | - | 19.66 | 3 | - | - | - |
| 66 | Amzaad Khan | Bl | 9 | 4 | 3 | 6* | - | - | 18.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 67 | Safraz Khan | Bl | 3 | 1 | - | 3 | - | - | 3.00 | 3 | 2.2 | 1 | 12 | 2-12 | - | - | 6.00 | 2 | - | - | - |
| 68 | Raymond Khan (Ray) | UN | 2 | 2 | 1 | 3* | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | A. Khan (Clanton) | UN | 3 | 3 | - | 8 | - | - | 4.33 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 70 | Richie Khublall | RR | 7 | 7 | - | 28 | - | - | 13.57 | 95 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 71 | Dee Koona | CA | 8 | 7 | 1 | 22* | - | - | 6.17 | 37 | 25.0 | - | 140 | 2-22 | - | - | 28.00 | 5 | - | - | - |
| 72 | Davo Krimp | RR | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | Gavin Lall | SS | 6 | 5 | 1 | 9 | - | - | 4.50 | 18 | 25.0 | 1 | 99 | 3-12 | - | - | 24.75 | 4 | 1 | - | - |
| 74 | Pete Lallbeharry | Bl | 4 | 3 | 1 | 32 | - | - | 23.50 | 47 | 10.0 | 1 | 26 | 2-10 | - | - | 8.66 | 3 | - | - | 1 |
| 75 | Joey Lewis | SS | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | Danny Lewis | SS | 3 | 2 | 1 | 18 | - | - | 18.00 | 18 | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | 2 | - | - |
| 77 | Ravi Manohar | OH | 8 | 6 | 1 | 12 | - | - | 4.20 | 21 | 33.0 | 3 | 130 | 2-9 | - | - | 14.44 | 9 | 2 | - | - |
| 78 | Seeram Matadial | OH | 5 | 5 | 2 | 4 | - | - | 1.67 | 5 | 22.3 | - | 111 | 3-32 | - | - | 15.85 | 7 | - | - | - |
| 79 | Farouk Mohamed | VI | 4 | 3 | 1 | 43 | - | - | 27.00 | 54 | 1.1 | - | 4 | 1-0 | - | - | 2.00 | 2 | - | - | - |
| 80 | R Mohameed | CA | 1 | 1 | 1 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | Wazeem Mohammad | UN | 4 | 4 | - | 27 | - | - | 13.50 | 54 | 15.0 | - | 72 | 2-14 | - | - | 12.00 | 6 | - | - | - |
| 82 | Dennis Moonsammy | Bl | 3 | 3 | 1 | 11 | - | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 83 | Robin Mootosammy | RS | 2 | 1 | - | 5 | - | - | 5.00 | 5 | 1.0 | - | 9 | 1-9 | - | - | 9.00 | 1 | 1 | - | - |
| 84 | Roopchand Motilall | MU | 7 | 7 | 2 | 22 | - | - | 15.60 | 78 | 34.1 | 1 | 206 | 5-26 | 1 | - | 22.88 | 9 | 1 | - | - |
| 85 | Anthony Motilall | Bl | 8 | 4 | - | 16 | - | - | 4.50 | 18 | 25.0 | 2 | 109 | 4-11 | - | - | 9.08 | 12 | 4 | - | - |
| 86 | Zaman Mowla | CA | 5 | 4 | - | 54 | 1 | - | 23.25 | 93 | 24.1 | 2 | 139 | 1-31 | - | - | 139.00 | 1 | 2 | - | - |
| 87 | Roy Munna | MA | 7 | 6 | 1 | 34* | - | - | 13.60 | 68 | 11.0 | - | 71 | 3-16 | - | - | 17.75 | 4 | 1 | - | - |
| 88 | Sunil OH | OH | 6 | 4 | - | 22 | - | - | 10.75 | 43 | 26.1 | 1 | 131 | 3-29 | - | - | 13.10 | 10 | - | - | - |
| 89 | Navin OH | OH | 1 | 1 | - | 43 | - | - | 43.00 | 43 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 90 | Cats OH | OH | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 91 | Robert OH | OH | 6 | 6 | 2 | 15 | - | - | 9.50 | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | Rajin Pearaylall | RR | 5 | 4 | 1 | 46* | - | - | 22.00 | 66 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 93 | Bharat Pearaylall | RR | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 94 | Terry Permaul | VI | 9 | 7 | - | 104 | 2 | 1 | 43.86 | 307 | 38.0 | 2 | 174 | 6-10 | 1 | - | 9.66 | 18 | 8 | - | 2 |
| 95 | Chris Permaul | VI | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 39 | 1-39 | - | - | 39.00 | 1 | - | - | - |
| 96 | Rajesh Persaud | RR | 4 | 4 | - | 14 | - | - | 7.75 | 31 | 11.0 | 1 | 44 | 2-14 | - | - | 14.66 | 3 | - | - | - |
| 97 | Mike Persaud | Bl | 5 | 5 | 1 | 22 | - | - | 9.75 | 39 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 98 | Sham Persaud | MA | 4 | 4 | - | 19 | - | - | 5.75 | 23 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 99 | Chris Persaud | CA | 1 | 1 | - | 29 | - | - | 29.00 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | David Persaud | SS | 3 | 3 | 1 | 24* | - | - | 14.50 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | Avin Persaud | Bl | 1 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 102 | Rich Persaud | SS | 2 | 2 | 1 | 19 | - | - | 27.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 103 | N. Persaud (Imran) | UN | 6 | 4 | - | 4 | - | - | 1.75 | 7 | 27.0 | 2 | 128 | 3-19 | - | - | 9.84 | 13 | 1 | - | - |
| 104 | Mahindra Pertab | MA | 8 | 8 | 2 | 58* | 2 | - | 32.83 | 197 | 35.0 | 1 | 170 | 3-23 | - | - | 21.25 | 8 | 5 | - | - |
| 105 | Kishore Plantain | OH | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | Terry Pooran | UN | 8 | 3 | 1 | 30 | - | - | 21.50 | 43 | 27.0 | - | 111 | 2-14 | - | - | 15.85 | 7 | 2 | - | 1 |
| 107 | Vijay Prabhudial | RR | 5 | 5 | - | 12 | - | - | 5.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 108 | Alvin Prasad | VI | 8 | 4 | 1 | 14 | - | - | 11.67 | 35 | 28.0 | 3 | 119 | 3-11 | - | - | 11.90 | 10 | - | - | - |
| 109 | Rick Rahaman | OH | 5 | 4 | - | 19 | - | - | 9.50 | 38 | 2.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | 1 |
| 110 | Immran Rahiem | RS | 9 | 9 | 2 | 31* | - | - | 14.71 | 103 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 111 | Roscoe Ramanand | RR | 7 | 7 | - | 82 | 1 | - | 20.57 | 144 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 4 | - | - |
| 112 | Moe Rambarran | VI | 3 | 3 | 1 | 68* | 1 | - | 46.50 | 93 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 113 | Raymond Ramdeo | RR | 6 | 6 | 1 | 42 | - | - | 11.00 | 55 | 21.2 | 1 | 132 | 1-25 | - | - | 132.00 | 1 | 1 | - | - |
| 114 | Bo Ramjas | Bl | 4 | 4 | 2 | 26* | - | - | 28.50 | 57 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 115 | Dudes Ramkissoon | RR | 7 | 7 | 1 | 19 | - | - | 5.00 | 30 | 23.2 | 1 | 129 | 3-9 | - | - | 21.50 | 6 | - | - | - |
| 116 | Brian Ramkisson | RR | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 117 | Harry Ramlagan | MA | 7 | 6 | - | 44 | - | - | 10.50 | 63 | 20.0 | 1 | 93 | 3-32 | - | - | 18.60 | 5 | 1 | - | 1 |
| 118 | Motilall Ramoo | MA | 7 | 6 | 3 | 19 | - | - | 14.67 | 44 | 33.0 | 3 | 147 | 4-13 | - | - | 13.36 | 11 | 2 | - | - |
| 119 | Ray Ramoo | CA | 6 | 6 | - | 16 | - | - | 9.33 | 56 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 120 | Vernon Rampahal | RS | 8 | 8 | - | 36 | - | - | 7.75 | 62 | 30.0 | 4 | 147 | 4-17 | - | - | 10.50 | 14 | 2 | - | - |
| 121 | Harold Rampersaud | RR | 8 | 6 | 2 | 12* | - | - | 9.25 | 37 | 19.5 | - | 126 | 3-7 | - | - | 14.00 | 9 | 1 | - | - |
| 122 | Ivan Ramphal | RS | 2 | 2 | - | 12 | - | - | 7.00 | 14 | 6.0 | - | 46 | 3-38 | - | - | 15.33 | 3 | 2 | - | - |
| 123 | Latchman Ramprasad | RR | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 124 | Riyad Rasul | RR | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 125 | Marce RR | RR | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 126 | A.J RR | RR | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 127 | Omar RR | RR | 2 | 2 | - | 18 | - | - | 12.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 128 | Raj Rooplall | RS | 4 | 4 | - | 20 | - | - | 6.00 | 24 | 18.0 | 2 | 75 | 2-13 | - | - | 15.00 | 5 | - | - | 1 |
| 129 | Daniel Sadeo | OH | 8 | 8 | 1 | 86* | 2 | - | 38.43 | 269 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 130 | Kenneth Sadeo | OH | 7 | 6 | 2 | 17 | - | - | 11.75 | 47 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 131 | Scott Samroo | UN | 8 | 8 | 2 | 47 | - | - | 25.50 | 153 | 7.1 | - | 46 | 1-12 | - | - | 23.00 | 2 | - | - | - |
| 132 | Alan Sanasie | VI | 9 | 9 | - | 59 | 1 | - | 17.11 | 154 | 9.3 | - | 64 | 3-32 | - | - | 10.66 | 6 | 2 | - | 1 |
| 133 | Vishnu Seecharan | VI | 8 | 5 | 1 | 55* | 1 | - | 25.00 | 100 | 34.0 | - | 132 | 3-10 | - | - | 13.20 | 10 | 1 | - | - |
| 134 | Radesh Seecharan | VI | 5 | 3 | 2 | 15* | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 135 | Mike Seetaram | SS | 7 | 7 | 3 | 24* | - | - | 10.75 | 43 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 136 | Dave Seetaram | SS | 7 | 6 | 1 | 8 | - | - | 4.80 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 137 | A.Shackoor (Shack) | UN | 8 | 8 | - | 58 | 2 | - | 29.12 | 233 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | Hari Singh | MU | 7 | 7 | - | 46 | - | - | 19.14 | 134 | 9.0 | - | 90 | 3-44 | - | - | 18.00 | 5 | 3 | - | - |
| 139 | Vishnu Singh | MU | 7 | 7 | 1 | 36 | - | - | 12.33 | 74 | 6.0 | 1 | 46 | 2-38 | - | - | 23.00 | 2 | 1 | - | - |
| 140 | Anil Singh | MU | 5 | 5 | 1 | 19* | - | - | 5.00 | 20 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 141 | Dilip Singh | MU | 7 | 5 | 1 | 7* | - | - | 4.25 | 17 | 33.0 | 1 | 215 | 4-31 | - | - | 30.71 | 7 | 1 | - | 1 |
| 142 | Eddie Singh | RS | 9 | 9 | 1 | 57* | 1 | - | 22.25 | 178 | 24.4 | - | 180 | 3-19 | - | - | 22.50 | 8 | 3 | - | 1 |
| 143 | Robby Singh | RS | 6 | 5 | 2 | 9 | - | - | 3.33 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 144 | Bhagwat Singh | UN | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 145 | Dustin Singh | MU | 2 | 2 | 2 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 146 | Ramcho Singh | CA | 2 | 2 | - | 15 | - | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 147 | R. Singh (Slim) | RS | 9 | 9 | - | 47 | - | - | 13.56 | 122 | 1.0 | - | 18 | 0-18 | - | - | 0.00 | - | 2 | - | - |
| 148 | Kris Singh | RS | 7 | 7 | - | 36 | - | - | 11.00 | 77 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 149 | Tony Singh | Bl | 9 | 6 | 2 | 36 | - | - | 18.50 | 74 | 43.0 | 1 | 187 | 2-10 | - | - | 26.71 | 7 | 2 | - | - |
| 150 | Kevin Singh | Bl | 8 | 2 | 1 | 1* | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 151 | Dave Singh | RR | 7 | 6 | 1 | 24 | - | - | 10.60 | 53 | 33.0 | - | 174 | 4-13 | - | - | 11.60 | 15 | - | - | - |
| 152 | Rohan S(Caribbean) | CA | 4 | 4 | 1 | 6 | - | - | 4.67 | 14 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 153 | Anil Singh | CA | 3 | 3 | - | 75 | 1 | - | 28.00 | 84 | 7.0 | - | 42 | 2-27 | - | - | 21.00 | 2 | - | - | - |
| 154 | Raj Singh | SS | 8 | 8 | 1 | 66 | 1 | - | 20.71 | 145 | 29.0 | 3 | 126 | 3-9 | - | - | 9.00 | 14 | 7 | - | 1 |
| 155 | Anjad Singh (Ram) | UN | 3 | 2 | 1 | 9* | - | - | 9.00 | 9 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 156 | Dave Singh | UN | 6 | 6 | 1 | 17 | - | - | 10.40 | 52 | 12.5 | - | 60 | 2-17 | - | - | 12.00 | 5 | 2 | - | - |
| 157 | Anthony Somwaru | RR | 4 | 4 | 3 | 27* | - | - | 56.00 | 56 | 18.0 | - | 96 | 2-19 | - | - | 16.00 | 6 | - | - | - |
| 158 | Rick Sookdeo | OH | 2 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 159 | Sookhoo,Dave | RS | 3 | 2 | 1 | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 160 | Bobby Sookhoo | MA | 4 | 3 | 1 | 26 | - | - | 13.00 | 26 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 161 | Narie Sooklall | MU | 4 | 4 | - | 6 | - | - | 2.75 | 11 | 8.0 | - | 43 | 2-28 | - | - | 14.33 | 3 | 1 | - | - |
| 162 | Deo SS | SS | 8 | 8 | - | 56 | 1 | - | 19.75 | 158 | 28.1 | 2 | 132 | 3-10 | - | - | 16.50 | 8 | 2 | - | 4 |
| 163 | Curtis Springate | Bl | 9 | 8 | 2 | 57* | 1 | - | 26.00 | 156 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 164 | Mark Sriprashad | RR | 8 | 8 | 2 | 45* | - | - | 16.67 | 100 | 40.0 | 2 | 170 | 3-17 | - | - | 18.88 | 9 | - | - | - |
| 165 | Mike Sukdeo | VI | 7 | 6 | - | 19 | - | - | 3.83 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 166 | Dharry Sumair | RS | 9 | 8 | 1 | 43* | - | - | 13.14 | 92 | 26.0 | 1 | 126 | 3-10 | - | - | 14.00 | 9 | 2 | - | - |
| 167 | Sato Sumair | RS | 4 | 4 | 1 | 12* | - | - | 6.33 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 168 | Denvrenda Sumair | RS | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
