| Top Run Aggregates |
| All matches 06-Feb-2005 to 01-May-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Raffi Alli | Bl | 8 | 8 | - | 2 | 3 | - | 89 | 43.62 | 349 |
| 2 | Munir Ghani | Bl | 8 | 8 | 1 | 9 | 3 | - | 76 | 46.00 | 322 |
| 3 | Terry Permaul | VI | 9 | 7 | - | 8 | 2 | 1 | 104 | 43.86 | 307 |
| 4 | Daniel Sadeo | OH | 8 | 8 | 1 | 1 | 2 | - | 86* | 38.43 | 269 |
| 5 | A.Shackoor (Shack) | UN | 8 | 8 | - | - | 2 | - | 58 | 29.12 | 233 |
| 6 | Mahindra Pertab | MA | 8 | 8 | 2 | 5 | 2 | - | 58* | 32.83 | 197 |
| 7 | T Boodhoo (Killey) | VI | 9 | 8 | 2 | 2 | - | - | 47 | 31.83 | 191 |
| 8 | Nazim Umarau | OH | 7 | 7 | 1 | - | 1 | - | 54* | 31.33 | 188 |
| 9 | Eddie Singh | RS | 9 | 9 | 1 | 3 | 1 | - | 57* | 22.25 | 178 |
| 10 | Umar Surjoo | SS | 6 | 6 | - | 2 | 2 | - | 57 | 28.50 | 171 |
| 11 | M Jaggernauth (Lil | MU | 7 | 7 | - | - | - | - | 39 | 23.71 | 166 |
| 12 | Deo SS | SS | 8 | 8 | - | 2 | 1 | - | 56 | 19.75 | 158 |
| 13 | Curtis Springate | Bl | 9 | 8 | 2 | 9 | 1 | - | 57* | 26.00 | 156 |
| 14 | Alan Sanasie | VI | 9 | 9 | - | 2 | 1 | - | 59 | 17.11 | 154 |
| 15 | Ravin Churman | VI | 8 | 7 | 1 | 3 | - | - | 49 | 25.67 | 154 |
| 16 | Scott Samroo | UN | 8 | 8 | 2 | - | - | - | 47 | 25.50 | 153 |
| 17 | Andrew Budhan | MA | 8 | 8 | 1 | 4 | 1 | - | 52 | 21.43 | 150 |
| 18 | Ravi Ali | RS | 6 | 5 | - | 1 | 2 | - | 58 | 29.80 | 149 |
| 19 | Raj Singh | SS | 8 | 8 | 1 | 7 | 1 | - | 66 | 20.71 | 145 |
| 20 | Roscoe Ramanand | RR | 7 | 7 | - | 4 | 1 | - | 82 | 20.57 | 144 |
Last updated 29-Aug-2005. Send comments to Raffi Alli about this web page.