| Tony Singh |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 7 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 16 | 4 | 286 | 78* Vs RR 2006 | 23.83 | 59.14% | 1 | - | 24 | 10 | - |
| Out Most By - Mark Bobb(1) Paul Dindial (P.D)(1) Charlie DeCruiz(1) Javid Farouk(1) Errol Ramnarine(1) Dara Ramoo(1) Devin Jaiwon(1) Tony Kissoon(1) Ganesh Y(1) Razack,Asif(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 36 | Silverstar | Turkey Lake | 23-Jul-2006 |
| dnb | Ocala Youths | Cypress 1 | 16-Jul-2006 |
| 13 | Hustlers | Thacker 3 | 09-Jul-2006 |
| 4* | Roraima | Barnett | 25-Jun-2006 |
| 8* | Predators | Barnett | 25-Jun-2006 |
| 13 | Matrix | Cypress 1 | 18-Jun-2006 |
| 33 | Jammers | Ocala | 11-Jun-2006 |
| 5 | Hurricane | Cypress 2 | 04-Jun-2006 |
| 11 | Vipers | Thacker 3 | 21-May-2006 |
| 23 | Caribbean | Turkey Lake | 07-May-2006 |
| 78* | Road Runners | Barnett | 30-Apr-2006 |
| 20 | Rising Star | Cypress 2 | 09-Apr-2006 |
| 11 | Equals | Turkey Lake | 02-Apr-2006 |
| 19* | Mustangs | Cypress 1 | 26-Mar-2006 |
| 9 | Cut N Load | Cypress 2 | 12-Mar-2006 |
| 1 | Eldorado | Apopka 1 | 05-Mar-2006 |
| dnb | Pirates | Cypress 1 | 19-Feb-2006 |
| dnb | Masters | Thacker 3 | 12-Feb-2006 |
| 2 | Xtreme | Cypress 1 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 88.5 | 10 | 338 | 23 | 3-18 Vs RS 2006 | 14.70 | - | - | 3.80 | 23.17 |
| Out Most - Tom Bacchus(1) Ayure Hamid(1) Rick Rahaman(1) Farouk Mohamed(1) Victor Ramdhan(1) Jay Pulchan(1) Peter Sookdeo(1) Rick Sukdao(1) Kelvin Persaud(1) Venoop Persaud(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-16 | Silverstar | Turkey Lake | 23-Jul-2006 |
| 1-3 | Ocala Youths | Cypress 1 | 16-Jul-2006 |
| 1-13 | Hustlers | Thacker 3 | 09-Jul-2006 |
| 1-16 | Roraima | Barnett | 25-Jun-2006 |
| 2-15 | Predators | Barnett | 25-Jun-2006 |
| 0-16 | Matrix | Cypress 1 | 18-Jun-2006 |
| 2-14 | Jammers | Ocala | 11-Jun-2006 |
| 3-19 | Hurricane | Cypress 2 | 04-Jun-2006 |
| 1-13 | Vipers | Thacker 3 | 21-May-2006 |
| 2-18 | Caribbean | Turkey Lake | 07-May-2006 |
| 2-25 | Road Runners | Barnett | 30-Apr-2006 |
| 3-18 | Rising Star | Cypress 2 | 09-Apr-2006 |
| 0-37 | Equals | Turkey Lake | 02-Apr-2006 |
| 1-10 | Mustangs | Cypress 1 | 26-Mar-2006 |
| 1-17 | Cut N Load | Cypress 2 | 12-Mar-2006 |
| 0-28 | Eldorado | Apopka 1 | 05-Mar-2006 |
| 0-27 | Pirates | Cypress 1 | 19-Feb-2006 |
| 1-12 | Masters | Thacker 3 | 12-Feb-2006 |
| 2-21 | Xtreme | Cypress 1 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.