| John Debarros |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 19 | 2 | 201 | 47 Vs Mat 2006 | 11.82 | 101.92 | - | - | 13 | 5 | 2 |
| Out Most By - Umar Surjoo(1) Suresh Persaud(1) Navin Dahlu(1) Dado Balgobin(1) Ravi Ali(1) Paul Singh(1) Andrew Budhan(1) Kenny Baboolal(1) Anthony Samaroo(1) Dudes Ramkissoon(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 8* | Pirates | Cypress 2 | 23-Jul-2006 |
| 8 | Hustlers | Turkey Lake | 16-Jul-2006 |
| 1 | Caribbean | Barnett | 09-Jul-2006 |
| 13 | Masters | Thacker 3 | 25-Jun-2006 |
| 19 | Equals | Thacker 3 | 18-Jun-2006 |
| 31 | Cut N Load | Cypress 1 | 11-Jun-2006 |
| 6 | Blazers | Cypress 2 | 04-Jun-2006 |
| 6 | Predators | Thacker 3 | 21-May-2006 |
| 11 | Road Runners | Cypress 1 | 07-May-2006 |
| 1 | Mustangs | Cypress 2 | 30-Apr-2006 |
| 17 | Ocala Youths | Ocala | 23-Apr-2006 |
| 47 | Matrix | Cypress 1 | 09-Apr-2006 |
| - | Vipers | Apopka 1 | 02-Apr-2006 |
| - | Xtreme | Turkey Lake | 26-Mar-2006 |
| 7 | Roraima | Apopka 1 | 12-Mar-2006 |
| 1 | Silverstar | Apopka 1 | 05-Mar-2006 |
| 5 | Jammers | Thacker 1 | 19-Feb-2006 |
| 12 | Eldorado | Turkey Lake | 12-Feb-2006 |
| 8* | Rising Star | Cypress 1 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 90 | 3 | 498 | 21 | 3-31 Vs RR 2006 | 23.71 | - | - | 5.53 | 25.71 |
| Out Most - Tom Bacchus(1) Sancho Chitram(1) Navin Dahlu(1) Ralph Ramdial(1) Pooran Changour(1) Fazal Allie(1) Sham Torloki(1) Roscoe Ramanand(1) M Jaggernauth(1) Anthony Samaroo(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-19 | Pirates | Cypress 2 | 23-Jul-2006 |
| 2-11 | Hustlers | Turkey Lake | 16-Jul-2006 |
| 3-32 | Caribbean | Barnett | 09-Jul-2006 |
| 1-22 | Masters | Thacker 3 | 25-Jun-2006 |
| 1-22 | Equals | Thacker 3 | 18-Jun-2006 |
| 1-25 | Cut N Load | Cypress 1 | 11-Jun-2006 |
| 0-26 | Blazers | Cypress 2 | 04-Jun-2006 |
| 2-20 | Predators | Thacker 3 | 21-May-2006 |
| 3-31 | Road Runners | Cypress 1 | 07-May-2006 |
| 1-28 | Mustangs | Cypress 2 | 30-Apr-2006 |
| 0-44 | Ocala Youths | Ocala | 23-Apr-2006 |
| 1-39 | Matrix | Cypress 1 | 09-Apr-2006 |
| 2-19 | Vipers | Apopka 1 | 02-Apr-2006 |
| 0-37 | Xtreme | Turkey Lake | 26-Mar-2006 |
| 1-24 | Roraima | Apopka 1 | 12-Mar-2006 |
| 0-22 | Silverstar | Apopka 1 | 05-Mar-2006 |
| 1-22 | Jammers | Thacker 1 | 19-Feb-2006 |
| 2-37 | Eldorado | Turkey Lake | 12-Feb-2006 |
| 0-18 | Rising Star | Cypress 1 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.