| Ravi Boodram |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 16 | 8 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 11 | 2 | 161 | 40 Vs Jam 2006 | 17.89 | 75.97% | - | - | 5 | 10 | - |
| Out Most By - Rick Rahaman(1) Javeed Mohamed(1) Andrew Budhan(1) Terry Pooran(1) Parsram Rajaram(1) Terry Permaul(1) Singh,Raj(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 10 | Matrix | Cypress 1 | 23-Jul-2006 |
| 24 | Caribbean | Cypress 2 | 18-Jun-2006 |
| 2 | Vipers | Barnett | 11-Jun-2006 |
| 18 | Roraima | Barnett | 04-Jun-2006 |
| 33* | Mustangs | Turkey Lake | 14-May-2006 |
| 1 | Pirates | Turkey Lake | 07-May-2006 |
| 40 | Jammers | Ocala | 30-Apr-2006 |
| 10 | Xtreme | Cypress 1 | 23-Apr-2006 |
| 3 | Cut N Load | Apopka 1 | 26-Mar-2006 |
| 2 | Predators | Turkey Lake | 12-Mar-2006 |
| dnb | Equals | Cypress 1 | 19-Feb-2006 |
| 18* | Blazers | Thacker 3 | 12-Feb-2006 |
| dnb | Ocala Youths | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 73.1 | 7 | 285 | 22 | 4-7 Vs Hus 2006 | 12.95 | - | - | 3.90 | 19.95 |
| Out Most - Suresh Persaud(1) Sancho Chitram(1) Paul Dindial (P.D)(1) Rajesh Persaud(1) Farouk Mohamed(1) Kenneth Sadeo(1) Fazal Allie(1) Jay Pulchan(1) Hari Singh(1) Angad Singh(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-14 | Matrix | Cypress 1 | 23-Jul-2006 |
| 2-12 | Hurricane | Thacker 3 | 25-Jun-2006 |
| 2-30 | Caribbean | Cypress 2 | 18-Jun-2006 |
| 1-34 | Vipers | Barnett | 11-Jun-2006 |
| 0-13 | Roraima | Barnett | 04-Jun-2006 |
| 2-30 | Mustangs | Turkey Lake | 14-May-2006 |
| 1-6 | Pirates | Turkey Lake | 07-May-2006 |
| 0-9 | Jammers | Ocala | 30-Apr-2006 |
| 2-30 | Xtreme | Cypress 1 | 23-Apr-2006 |
| 4-7 | Hustlers | Apopka 1 | 09-Apr-2006 |
| 1-29 | Cut N Load | Apopka 1 | 26-Mar-2006 |
| 3-13 | Predators | Turkey Lake | 12-Mar-2006 |
| 1-10 | Rising Star | Cypress 2 | 05-Mar-2006 |
| 1-14 | Equals | Cypress 1 | 19-Feb-2006 |
| 0-22 | Blazers | Thacker 3 | 12-Feb-2006 |
| 2-12 | Ocala Youths | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.