| Sham Torloki |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 16 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 16 | - | 525 | 99 Vs Pir 2006 | 32.81 | 91.73% | 4 | - | 39 | 17 | - |
| Out Most By - Umar Surjoo(1) R Singh(1) Jai Baijnauth(1) Lionel Fagu(1) John Debarros(1) Chico Ramlagan(1) Kelvin Persaud(1) Eddie Singh(1) Mark Sripersaud(1) Vikash Singh(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 25 | Matrix | Cypress 1 | 23-Jul-2006 |
| 16 | Eldorado | Cypress 2 | 16-Jul-2006 |
| 73 | Silverstar | Cypress 1 | 09-Jul-2006 |
| 8 | Hurricane | Thacker 3 | 25-Jun-2006 |
| 53 | Caribbean | Cypress 2 | 18-Jun-2006 |
| 10 | Vipers | Barnett | 11-Jun-2006 |
| 1 | Roraima | Barnett | 04-Jun-2006 |
| 95 | Mustangs | Turkey Lake | 14-May-2006 |
| 99 | Pirates | Turkey Lake | 07-May-2006 |
| 17 | Road Runners | Cypress 1 | 02-Apr-2006 |
| 15 | Cut N Load | Apopka 1 | 26-Mar-2006 |
| 36 | Predators | Turkey Lake | 12-Mar-2006 |
| 23 | Rising Star | Cypress 2 | 05-Mar-2006 |
| 13 | Equals | Cypress 1 | 19-Feb-2006 |
| 7 | Blazers | Thacker 3 | 12-Feb-2006 |
| 34 | Ocala Youths | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 73.2 | 5 | 293 | 30 | 4-10 Vs Pir 2006 | 9.77 | - | - | 4.00 | 14.67 |
| Out Most - Leslie Dainty(1) Moti Singh(1) Vishnu Seecharan(1) Rohan Singh(1) Jai Brijmohan(1) Seeram Matadial(1) Steve Sarju(1) Nazim Ally(1) Chico Ramlagan(1) Dara Ramoo(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-19 | Matrix | Cypress 1 | 23-Jul-2006 |
| 3-23 | Eldorado | Cypress 2 | 16-Jul-2006 |
| 1-10 | Silverstar | Cypress 1 | 09-Jul-2006 |
| 2-12 | Hurricane | Thacker 3 | 25-Jun-2006 |
| 1-28 | Caribbean | Cypress 2 | 18-Jun-2006 |
| 0-17 | Vipers | Barnett | 11-Jun-2006 |
| 3-16 | Roraima | Barnett | 04-Jun-2006 |
| 2-29 | Mustangs | Turkey Lake | 14-May-2006 |
| 4-10 | Pirates | Turkey Lake | 07-May-2006 |
| 4-17 | Road Runners | Cypress 1 | 02-Apr-2006 |
| 0-27 | Cut N Load | Apopka 1 | 26-Mar-2006 |
| 1-6 | Predators | Turkey Lake | 12-Mar-2006 |
| 0-24 | Rising Star | Cypress 2 | 05-Mar-2006 |
| 2-11 | Equals | Cypress 1 | 19-Feb-2006 |
| 0-15 | Blazers | Thacker 3 | 12-Feb-2006 |
| 3-29 | Ocala Youths | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.