| Ken Hanuman |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 18 | 9 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 17 | 3 | 355 | 55* Vs SS 2006 | 25.36 | 53.69% | 1 | - | 31 | 2 | 1 |
| Out Most By - Zaman Mowla(1) Jameel Yusuff(1) Sunil Bhagwandas(1) Ajai Manieram(1) Dado Balgobin(1) Seeram Matadial(1) Azar Khan(1) Andrew Budhan(1) Kelvin Persaud(1) Raymond Khan(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 13 | Hustlers | Ocala | 23-Jul-2006 |
| 7 | Blazers | Cypress 1 | 16-Jul-2006 |
| 19* | Rising Star | Thacker 3 | 09-Jul-2006 |
| 18 | Cut N Load | Ocala | 25-Jun-2006 |
| 55* | Silverstar | Ocala | 18-Jun-2006 |
| dnb | Predators | Ocala | 04-Jun-2006 |
| 10 | Jammers | Ocala | 21-May-2006 |
| 18 | Matrix | Ocala | 07-May-2006 |
| 34 | Equals | Apopka 1 | 30-Apr-2006 |
| 37 | Hurricane | Ocala | 23-Apr-2006 |
| 3 | Eldorado | Ocala | 09-Apr-2006 |
| 18 | Pirates | Apopka 2 | 02-Apr-2006 |
| 27 | Vipers | Ocala | 26-Mar-2006 |
| - | Mustangs | Ocala | 12-Mar-2006 |
| 15* | Xtreme | Ocala | 05-Mar-2006 |
| 13 | Caribbean | Ocala | 19-Feb-2006 |
| 39 | Roraima | Ocala | 12-Feb-2006 |
| 29 | Masters | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 66 | 1 | 455 | 15 | 2-20 Vs Prd 2006 | 30.33 | - | - | 6.89 | 26.40 |
| Out Most - Tom Bacchus(1) Afzal Bacchus(1) Paul Dindial (P.D)(1) Sunil Bhagwandas(1) Mike Sewsankar(1) Rudy Narine(1) Jubal Jittan(1) Steve Harricharran(1) Tony Sanichar(1) Rohan Gumtie(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-19 | Hustlers | Ocala | 23-Jul-2006 |
| 1-26 | Rising Star | Thacker 3 | 09-Jul-2006 |
| 2-29 | Cut N Load | Ocala | 25-Jun-2006 |
| 1-33 | Silverstar | Ocala | 18-Jun-2006 |
| 2-20 | Predators | Ocala | 04-Jun-2006 |
| 1-9 | Jammers | Ocala | 21-May-2006 |
| 0-35 | Matrix | Ocala | 07-May-2006 |
| 1-26 | Equals | Apopka 1 | 30-Apr-2006 |
| 0-42 | Eldorado | Ocala | 09-Apr-2006 |
| 0-10 | Pirates | Apopka 2 | 02-Apr-2006 |
| 2-45 | Vipers | Ocala | 26-Mar-2006 |
| 1-29 | Mustangs | Ocala | 12-Mar-2006 |
| 0-45 | Xtreme | Ocala | 05-Mar-2006 |
| 2-26 | Caribbean | Ocala | 19-Feb-2006 |
| 2-41 | Roraima | Ocala | 12-Feb-2006 |
| 0-20 | Masters | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.