| Jack Joree |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 15 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 13 | 1 | 168 | 33 Vs Car 2006 | 14.00 | 77.78% | - | - | 14 | 3 | 1 |
| Out Most By - Zaman Mowla(1) Jai Baijnauth(1) Charlie DeCruiz(1) Ravi Boodram(1) Paul Singh(1) Nazim Ally(1) Gavin Lall(1) Naresh Patram(1) Ryaad Khan(1) Mahadeo,Richie(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 11 | Hustlers | Ocala | 23-Jul-2006 |
| 6 | Blazers | Cypress 1 | 16-Jul-2006 |
| 13 | Rising Star | Thacker 3 | 09-Jul-2006 |
| 18 | Cut N Load | Ocala | 25-Jun-2006 |
| dnb | Silverstar | Ocala | 18-Jun-2006 |
| 21* | Predators | Ocala | 04-Jun-2006 |
| 17 | Jammers | Ocala | 21-May-2006 |
| 33 | Matrix | Ocala | 07-May-2006 |
| 4 | Equals | Apopka 1 | 30-Apr-2006 |
| dnb | Hurricane | Ocala | 23-Apr-2006 |
| - | Pirates | Apopka 2 | 02-Apr-2006 |
| 5 | Vipers | Ocala | 26-Mar-2006 |
| 33 | Caribbean | Ocala | 19-Feb-2006 |
| 5 | Roraima | Ocala | 12-Feb-2006 |
| 2 | Masters | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 64.2 | 2 | 349 | 18 | 5-23 Vs RS 2006 | 19.39 | 1 | - | 5.42 | 21.44 |
| Out Most - Amzaad Khan(1) Mark Bobb(1) Navin Dahlu(1) Rick Rahaman(1) Dado Balgobin(1) Navin Sookram(1) Kris Singh(1) Anthony Keshwar(1) David Harricharran(1) Dharry Sumair(1) ... |
| Bowling Highlights |
| Vs | Ground | Date |
| Rising Star | Thacker 3 | 09-Jul-2006 |
| Figures | Vs | Ground | Date |
| 1-19 | Hustlers | Ocala | 23-Jul-2006 |
| 1-21 | Blazers | Cypress 1 | 16-Jul-2006 |
| 5-23 | Rising Star | Thacker 3 | 09-Jul-2006 |
| 2-26 | Cut N Load | Ocala | 25-Jun-2006 |
| 1-32 | Silverstar | Ocala | 18-Jun-2006 |
| 2-19 | Predators | Ocala | 04-Jun-2006 |
| 0-17 | Jammers | Ocala | 21-May-2006 |
| 1-28 | Matrix | Ocala | 07-May-2006 |
| 2-8 | Equals | Apopka 1 | 30-Apr-2006 |
| 1-22 | Hurricane | Ocala | 23-Apr-2006 |
| 0-20 | Pirates | Apopka 2 | 02-Apr-2006 |
| 0-40 | Vipers | Ocala | 26-Mar-2006 |
| 2-23 | Caribbean | Ocala | 19-Feb-2006 |
| 0-15 | Roraima | Ocala | 12-Feb-2006 |
| 0-36 | Masters | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.