| Krishna Persaud |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 17 | 9 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 16 | 1 | 345 | 78 Vs SS 2006 | 23.00 | 89.16% | 2 | - | 26 | 5 | 1 |
| Out Most By - Adrian Dyal(1) Hoosein Azam(1) Moti Singh(1) Mike Sewsankar(1) Javid Farouk(1) Dara Ramoo(1) Vikash Singh(1) Ragin Jaiwan(1) Tony Kissoon(1) Hanif,Aslim(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 34 | Hustlers | Ocala | 23-Jul-2006 |
| 1 | Blazers | Cypress 1 | 16-Jul-2006 |
| 5 | Rising Star | Thacker 3 | 09-Jul-2006 |
| 14 | Cut N Load | Ocala | 25-Jun-2006 |
| 78 | Silverstar | Ocala | 18-Jun-2006 |
| dnb | Predators | Ocala | 04-Jun-2006 |
| 23 | Jammers | Ocala | 21-May-2006 |
| 2 | Matrix | Ocala | 07-May-2006 |
| 31 | Equals | Apopka 1 | 30-Apr-2006 |
| 9 | Hurricane | Ocala | 23-Apr-2006 |
| 14 | Eldorado | Ocala | 09-Apr-2006 |
| 12 | Pirates | Apopka 2 | 02-Apr-2006 |
| 24 | Vipers | Ocala | 26-Mar-2006 |
| 53* | Mustangs | Ocala | 12-Mar-2006 |
| - | Xtreme | Ocala | 05-Mar-2006 |
| 43 | Caribbean | Ocala | 19-Feb-2006 |
| 2 | Roraima | Ocala | 12-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 72.1 | 2 | 379 | 19 | 5-31 Vs Mat 2006 | 19.95 | 1 | - | 5.25 | 22.79 |
| Out Most - Abdul Gafoor(1) Ayube Khan(1) Vishal Deo(1) Charlie DeCruiz(1) Javid Farouk(1) Immran Rahiem(1) Jay Pulchan(1) Andrew Budhan(1) Reds Pertab(1) Chico Ramlagan(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-13 | Hustlers | Ocala | 23-Jul-2006 |
| 0-10 | Blazers | Cypress 1 | 16-Jul-2006 |
| 2-30 | Cut N Load | Ocala | 25-Jun-2006 |
| 1-26 | Silverstar | Ocala | 18-Jun-2006 |
| 0-31 | Predators | Ocala | 04-Jun-2006 |
| 0-19 | Jammers | Ocala | 21-May-2006 |
| 5-31 | Matrix | Ocala | 07-May-2006 |
| 1-25 | Equals | Apopka 1 | 30-Apr-2006 |
| 3-16 | Hurricane | Ocala | 23-Apr-2006 |
| 2-36 | Eldorado | Ocala | 09-Apr-2006 |
| 0-26 | Pirates | Apopka 2 | 02-Apr-2006 |
| 0-27 | Vipers | Ocala | 26-Mar-2006 |
| 1-29 | Mustangs | Ocala | 12-Mar-2006 |
| 1-28 | Xtreme | Ocala | 05-Mar-2006 |
| 0-16 | Caribbean | Ocala | 19-Feb-2006 |
| 1-16 | Roraima | Ocala | 12-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.