| Rick Itwaroo |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 14 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 14 | 1 | 326 | 50 Vs Ror 2006 | 25.08 | 63.75% | 1 | - | 30 | 1 | - |
| Out Most By - Adrian Dyal(1) Jai Baijnauth(1) Ajai Manieram(1) Lionel Fagu(1) Seeram Matadial(1) Dey Jaggernauth(1) Wazeem Mohamed(1) Arnold Chowtie(1) Mike Nath(1) Ronald Bire(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 35 | Equals | Cypress 1 | 23-Jul-2006 |
| 34 | Silverstar | Barnett | 16-Jul-2006 |
| 10 | Pirates | Cypress 1 | 09-Jul-2006 |
| 45 | Blazers | Barnett | 25-Jun-2006 |
| 4 | Xtreme | Turkey Lake | 11-Jun-2006 |
| 23 | Hurricane | Thacker 3 | 21-May-2006 |
| 7 | Jammers | Cypress 2 | 07-May-2006 |
| 39 | Cut N Load | Barnett | 30-Apr-2006 |
| 5 | Eldorado | Barnett | 23-Apr-2006 |
| 3 | Caribbean | Thacker 3 | 09-Apr-2006 |
| 23 | Mustangs | Cypress 1 | 02-Apr-2006 |
| 50 | Roraima | Cypress 1 | 26-Mar-2006 |
| 31 | Rising Star | Thacker 3 | 12-Feb-2006 |
| 17* | Hustlers | Cypress 2 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 11.4 | 1 | 52 | 8 | 5-7 Vs Pir 2006 | 6.50 | 1 | - | 4.46 | 8.75 |
| Out Most - Ayube Khan(1) Jai Baijnauth(1) Mark Chowbay(1) Mike Persaud(1) Avin Persaud(1) Buddy Persaud(1) Shiv Persaud(1) Hanif,Aslim(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-7 | Equals | Cypress 1 | 23-Jul-2006 |
| 0-16 | Silverstar | Barnett | 16-Jul-2006 |
| 5-7 | Pirates | Cypress 1 | 09-Jul-2006 |
| 1-17 | Jammers | Cypress 2 | 07-May-2006 |
| 2-5 | Cut N Load | Barnett | 30-Apr-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.