| Gavin Lall |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 17 | 2 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 17 | 2 | 393 | 122* Vs RS 2006 | 26.20 | 86.24% | 1 | 1 | 46 | 2 | 2 |
| Out Most By - Zaman Mowla(1) Paul Dindial (P.D)(1) Moti Singh(1) Mike Sewsankar(1) Ravi Boodram(1) Errol Ramnarine(1) Anthony Keshwar(1) Dey Jaggernauth(1) Neil Jaikssoon(1) Moe Hasain(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 27* | Hurricane | Cypress 2 | 23-Jul-2006 |
| 3 | Vipers | Turkey Lake | 16-Jul-2006 |
| 2 | Predators | Cypress 1 | 09-Jul-2006 |
| 1 | Roraima | Turkey Lake | 18-Jun-2006 |
| 122* | Rising Star | Cypress 2 | 11-Jun-2006 |
| - | Xtreme | Thacker 3 | 04-Jun-2006 |
| 1 | Masters | Turkey Lake | 07-May-2006 |
| 31 | Eldorado | Cypress 1 | 30-Apr-2006 |
| 4 | Equals | Apopka 1 | 23-Apr-2006 |
| 6 | Cut N Load | Turkey Lake | 09-Apr-2006 |
| 44 | Ocala Youths | Apopka 2 | 02-Apr-2006 |
| 1 | Silverstar | Cypress 2 | 26-Mar-2006 |
| 25 | Matrix | Apopka 2 | 12-Mar-2006 |
| 29 | Mustangs | Cypress 2 | 05-Mar-2006 |
| 26 | Blazers | Cypress 1 | 19-Feb-2006 |
| - | Road Runners | Cypress 2 | 12-Feb-2006 |
| 71 | Jammers | Ocala | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 69.1 | 3 | 400 | 19 | 3-10 Vs Eq 2006 | 21.05 | - | - | 5.78 | 21.84 |
| Out Most - Navin Dahlu(1) George Prashad(1) Lionel Fagu(1) Mike Sewsankar(1) Azar Khan(1) Nazim Ally(1) Reds Pertab(1) Ray Ramoutar(1) Jack Joree(1) Anthony Samaroo(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-28 | Vipers | Turkey Lake | 16-Jul-2006 |
| 3-23 | Predators | Cypress 1 | 09-Jul-2006 |
| 2-48 | Roraima | Turkey Lake | 18-Jun-2006 |
| 2-7 | Xtreme | Thacker 3 | 04-Jun-2006 |
| 1-49 | Masters | Turkey Lake | 07-May-2006 |
| 0-25 | Eldorado | Cypress 1 | 30-Apr-2006 |
| 3-10 | Equals | Apopka 1 | 23-Apr-2006 |
| 1-25 | Cut N Load | Turkey Lake | 09-Apr-2006 |
| 1-15 | Ocala Youths | Apopka 2 | 02-Apr-2006 |
| 2-34 | Silverstar | Cypress 2 | 26-Mar-2006 |
| 3-20 | Matrix | Apopka 2 | 12-Mar-2006 |
| 0-31 | Mustangs | Cypress 2 | 05-Mar-2006 |
| 0-24 | Blazers | Cypress 1 | 19-Feb-2006 |
| 1-36 | Road Runners | Cypress 2 | 12-Feb-2006 |
| 0-25 | Jammers | Ocala | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.