| Raymond Khan |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 16 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 12 | 1 | 50 | 22* Vs El 2006 | 4.55 | 83.04% | - | - | 4 | - | 4 |
| Out Most By - Raffi Alli(1) Tom Bacchus(1) Sunil Bhagwandas(1) Dudes Ramkissoon(1) Robert Bissessar(1) Navin Jaiwan(1) Decruiz,Turk(1) Sundown,Desmond(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Predators | Cypress 1 | 09-Jul-2006 |
| - | Caribbean | Thacker 3 | 25-Jun-2006 |
| 4 | Roraima | Turkey Lake | 18-Jun-2006 |
| dnb | Rising Star | Cypress 2 | 11-Jun-2006 |
| 2 | Xtreme | Thacker 3 | 04-Jun-2006 |
| 1 | Hustlers | Cypress 1 | 21-May-2006 |
| 1 | Masters | Turkey Lake | 07-May-2006 |
| 22* | Eldorado | Cypress 1 | 30-Apr-2006 |
| dnb | Equals | Apopka 1 | 23-Apr-2006 |
| 5 | Cut N Load | Turkey Lake | 09-Apr-2006 |
| dnb | Ocala Youths | Apopka 2 | 02-Apr-2006 |
| 11 | Silverstar | Cypress 2 | 26-Mar-2006 |
| dnb | Mustangs | Cypress 2 | 05-Mar-2006 |
| - | Blazers | Cypress 1 | 19-Feb-2006 |
| 4 | Road Runners | Cypress 2 | 12-Feb-2006 |
| - | Jammers | Ocala | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 28 | - | 214 | 10 | 5-14 Vs OY 2006 | 21.40 | 1 | - | 7.64 | 16.80 |
| Out Most - Nazeem Umarally(1) Dado Balgobin(1) Steve Sarju(1) Ken Hanuman(1) Neil Jaikssoon(1) Venoop Persaud(1) Persaud,Veru(1) Sarju,Videsh(1) Khan,David(1) Razack,Asif(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-13 | Caribbean | Thacker 3 | 25-Jun-2006 |
| 0-13 | Rising Star | Cypress 2 | 11-Jun-2006 |
| 0-15 | Xtreme | Thacker 3 | 04-Jun-2006 |
| 1-5 | Hustlers | Cypress 1 | 21-May-2006 |
| 0-23 | Masters | Turkey Lake | 07-May-2006 |
| 0-11 | Eldorado | Cypress 1 | 30-Apr-2006 |
| 1-18 | Equals | Apopka 1 | 23-Apr-2006 |
| 1-26 | Cut N Load | Turkey Lake | 09-Apr-2006 |
| 5-14 | Ocala Youths | Apopka 2 | 02-Apr-2006 |
| 1-24 | Mustangs | Cypress 2 | 05-Mar-2006 |
| 0-13 | Blazers | Cypress 1 | 19-Feb-2006 |
| 0-39 | Jammers | Ocala | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.