| Eddie Singh |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 18 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 18 | - | 277 | 35 Vs CnL 2006 | 15.39 | 67.43% | - | - | 20 | 1 | - |
| Out Most By - Adrian Dyal(1) Jai Baijnauth(1) J.C. Ballie(1) Pooran Changour(1) Ravi Boodram(1) Dey Jaggernauth(1) Jack Joree(1) Avinash Sahadeo(1) Avin Persaud(1) Abu Shadik(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 2 | Eldorado | Turkey Lake | 23-Jul-2006 |
| 15 | Ocala Youths | Thacker 3 | 09-Jul-2006 |
| 14 | Vipers | Cypress 1 | 25-Jun-2006 |
| 1 | Xtreme | Thacker 3 | 18-Jun-2006 |
| 28 | Pirates | Cypress 2 | 11-Jun-2006 |
| 11 | Mustangs | Turkey Lake | 04-Jun-2006 |
| 18 | Equals | Barnett | 21-May-2006 |
| 2 | Hustlers | Thacker 3 | 07-May-2006 |
| 30 | Caribbean | Thacker 3 | 30-Apr-2006 |
| 35 | Cut N Load | Cypress 1 | 23-Apr-2006 |
| 15 | Blazers | Cypress 2 | 09-Apr-2006 |
| 15 | Matrix | Cypress 2 | 02-Apr-2006 |
| 11 | Road Runners | Apopka 1 | 26-Mar-2006 |
| 13 | Jammers | Cypress 2 | 12-Mar-2006 |
| 4 | Masters | Cypress 2 | 05-Mar-2006 |
| 29 | Silverstar | Turkey Lake | 19-Feb-2006 |
| 28 | Predators | Thacker 3 | 12-Feb-2006 |
| 6 | Hurricane | Cypress 1 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 69.2 | - | 509 | 15 | 4-9 Vs Prd 2006 | 33.93 | - | - | 7.34 | 27.73 |
| Out Most - Raffi Alli(1) Ralph Ramdial(1) Jai Brijmohan(1) M Pooran(1) Javid Farouk(1) Sham Torloki(1) Tony Bissondhat(1) Devan Bascom(1) M Gokul(1) Sanjay Ramroop(1) ... |
| Bowling Highlights |
| Vs | Ground | Date |
| Predators | Thacker 3 | 12-Feb-2006 |
| Figures | Vs | Ground | Date |
| 1-30 | Eldorado | Turkey Lake | 23-Jul-2006 |
| 0-9 | Ocala Youths | Thacker 3 | 09-Jul-2006 |
| 1-34 | Vipers | Cypress 1 | 25-Jun-2006 |
| 0-45 | Xtreme | Thacker 3 | 18-Jun-2006 |
| 1-30 | Pirates | Cypress 2 | 11-Jun-2006 |
| 0-19 | Mustangs | Turkey Lake | 04-Jun-2006 |
| 2-40 | Equals | Barnett | 21-May-2006 |
| 0-13 | Hustlers | Thacker 3 | 07-May-2006 |
| 0-38 | Caribbean | Thacker 3 | 30-Apr-2006 |
| 0-43 | Cut N Load | Cypress 1 | 23-Apr-2006 |
| 1-32 | Blazers | Cypress 2 | 09-Apr-2006 |
| 1-39 | Matrix | Cypress 2 | 02-Apr-2006 |
| 0-31 | Road Runners | Apopka 1 | 26-Mar-2006 |
| 1-28 | Jammers | Cypress 2 | 12-Mar-2006 |
| 1-40 | Masters | Cypress 2 | 05-Mar-2006 |
| 1-18 | Silverstar | Turkey Lake | 19-Feb-2006 |
| 4-9 | Predators | Thacker 3 | 12-Feb-2006 |
| 1-11 | Hurricane | Cypress 1 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.