| Arnold Chowtie |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 3 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 18 | 1 | 380 | 85 Vs CnL 2006 | 22.35 | 108.58 | 3 | - | 23 | 19 | 1 |
| Out Most By - R Singh(1) Jai Baijnauth(1) Mike Sewsankar(1) Sham Torloki(1) Dara Ramoo(1) Neil Jaikssoon(1) Moe Hasain(1) Frank Persaud(1) D Sewsankar(1) Ragin Jaiwan(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 54 | Caribbean | Cypress 1 | 23-Jul-2006 |
| 25 | Rising Star | Thacker 3 | 16-Jul-2006 |
| 6 | Matrix | Cypress 2 | 09-Jul-2006 |
| 4* | Blazers | Barnett | 25-Jun-2006 |
| - | Xtreme | Barnett | 25-Jun-2006 |
| 16 | Pirates | Turkey Lake | 18-Jun-2006 |
| dnb | Mustangs | Cypress 2 | 11-Jun-2006 |
| 4 | Masters | Barnett | 04-Jun-2006 |
| 85 | Cut N Load | Cypress 2 | 21-May-2006 |
| 10 | Equals | Thacker 3 | 07-May-2006 |
| 63 | Vipers | Cypress 2 | 30-Apr-2006 |
| 42 | Silverstar | Thacker 3 | 09-Apr-2006 |
| 1 | Jammers | Apopka 2 | 02-Apr-2006 |
| 2 | Predators | Cypress 1 | 26-Mar-2006 |
| 23 | Hurricane | Apopka 1 | 12-Mar-2006 |
| 1 | Hustlers | Cypress 1 | 05-Mar-2006 |
| 26 | Road Runners | Thacker 3 | 19-Feb-2006 |
| 4 | Ocala Youths | Ocala | 12-Feb-2006 |
| 14 | Eldorado | Thacker 3 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 78.2 | 3 | 395 | 25 | 4-14 Vs Hus 2006 | 15.80 | - | - | 5.04 | 18.80 |
| Out Most - Raffi Alli(1) Umar Surjoo(1) Dee Kooma(1) Abdul Gafoor(1) Rick Rahaman(1) J.C. Ballie(1) Vishnu Seecharan(1) Kris Singh(1) Dave Dayaram(1) Fazal Allie(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-39 | Caribbean | Cypress 1 | 23-Jul-2006 |
| 1-22 | Rising Star | Thacker 3 | 16-Jul-2006 |
| 4-22 | Matrix | Cypress 2 | 09-Jul-2006 |
| 2-36 | Blazers | Barnett | 25-Jun-2006 |
| 1-6 | Xtreme | Barnett | 25-Jun-2006 |
| 1-1 | Pirates | Turkey Lake | 18-Jun-2006 |
| 0-11 | Mustangs | Cypress 2 | 11-Jun-2006 |
| 1-26 | Masters | Barnett | 04-Jun-2006 |
| 2-16 | Cut N Load | Cypress 2 | 21-May-2006 |
| 0-35 | Equals | Thacker 3 | 07-May-2006 |
| 2-34 | Vipers | Cypress 2 | 30-Apr-2006 |
| 1-8 | Silverstar | Thacker 3 | 09-Apr-2006 |
| 0-7 | Jammers | Apopka 2 | 02-Apr-2006 |
| 1-23 | Predators | Cypress 1 | 26-Mar-2006 |
| 0-12 | Hurricane | Apopka 1 | 12-Mar-2006 |
| 4-14 | Hustlers | Cypress 1 | 05-Mar-2006 |
| 1-20 | Road Runners | Thacker 3 | 19-Feb-2006 |
| 1-42 | Ocala Youths | Ocala | 12-Feb-2006 |
| 2-21 | Eldorado | Thacker 3 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.