| Parsram Rajaram |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 18 | 9 | 4 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 17 | 5 | 317 | 78* Vs OY 2006 | 26.42 | 76.31% | 2 | - | 26 | 13 | 3 |
| Out Most By - Tony Singh(1) Tom Bacchus(1) Ayube Khan(1) J.C. Ballie(1) Jay Pulchan(1) Sham Torloki(1) Michael Sarju(1) Avinash Sahadeo(1) Mark Chowbay(1) Ragin Jaiwan(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 18 | Caribbean | Cypress 1 | 23-Jul-2006 |
| 24* | Rising Star | Thacker 3 | 16-Jul-2006 |
| 4* | Matrix | Cypress 2 | 09-Jul-2006 |
| 7 | Blazers | Barnett | 25-Jun-2006 |
| - | Xtreme | Barnett | 25-Jun-2006 |
| 15 | Pirates | Turkey Lake | 18-Jun-2006 |
| dnb | Mustangs | Cypress 2 | 11-Jun-2006 |
| - | Masters | Barnett | 04-Jun-2006 |
| 8 | Cut N Load | Cypress 2 | 21-May-2006 |
| 17 | Vipers | Cypress 2 | 30-Apr-2006 |
| - | Silverstar | Thacker 3 | 09-Apr-2006 |
| 60 | Jammers | Apopka 2 | 02-Apr-2006 |
| 16 | Predators | Cypress 1 | 26-Mar-2006 |
| 30* | Hurricane | Apopka 1 | 12-Mar-2006 |
| 9 | Hustlers | Cypress 1 | 05-Mar-2006 |
| 20* | Road Runners | Thacker 3 | 19-Feb-2006 |
| 78* | Ocala Youths | Ocala | 12-Feb-2006 |
| 11 | Eldorado | Thacker 3 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 64 | 2 | 303 | 17 | 3-20 Vs Mas 2006 | 17.82 | - | - | 4.73 | 22.59 |
| Out Most - Ramdeall Dass(1) R Singh(1) Sancho Chitram(1) Jai Baijnauth(1) Vishal Deo(1) Javid Farouk(1) John Debarros(1) Ravi Boodram(1) Azar Khan(1) Rick Sukdao(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-24 | Caribbean | Cypress 1 | 23-Jul-2006 |
| 0-15 | Rising Star | Thacker 3 | 16-Jul-2006 |
| 0-12 | Matrix | Cypress 2 | 09-Jul-2006 |
| 0-19 | Blazers | Barnett | 25-Jun-2006 |
| 1-8 | Xtreme | Barnett | 25-Jun-2006 |
| 0-19 | Mustangs | Cypress 2 | 11-Jun-2006 |
| 3-20 | Masters | Barnett | 04-Jun-2006 |
| 1-34 | Cut N Load | Cypress 2 | 21-May-2006 |
| 0-31 | Vipers | Cypress 2 | 30-Apr-2006 |
| 0-5 | Silverstar | Thacker 3 | 09-Apr-2006 |
| 2-14 | Jammers | Apopka 2 | 02-Apr-2006 |
| 0-7 | Predators | Cypress 1 | 26-Mar-2006 |
| 2-5 | Hurricane | Apopka 1 | 12-Mar-2006 |
| 0-29 | Hustlers | Cypress 1 | 05-Mar-2006 |
| 1-20 | Road Runners | Thacker 3 | 19-Feb-2006 |
| 2-22 | Ocala Youths | Ocala | 12-Feb-2006 |
| 2-19 | Eldorado | Thacker 3 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.