| Vikash Singh |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 3 | 5 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 13 | 2 | 122 | 24 Vs RS 2006 | 11.09 | 71.33% | - | - | 11 | 7 | 2 |
| Out Most By - R Singh(1) Balo Singh(1) Mike Sewsankar(1) Michael Sarju(1) Gavin Lall(1) Ragin Jaiwan(1) Vernon Ramtahal(1) Tony Kissoon(1) Singh,Bryan(1) Not,Registered(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 1 | Caribbean | Cypress 1 | 23-Jul-2006 |
| 24 | Rising Star | Thacker 3 | 16-Jul-2006 |
| dnb | Matrix | Cypress 2 | 09-Jul-2006 |
| dnb | Blazers | Barnett | 25-Jun-2006 |
| - | Xtreme | Barnett | 25-Jun-2006 |
| 12 | Pirates | Turkey Lake | 18-Jun-2006 |
| dnb | Mustangs | Cypress 2 | 11-Jun-2006 |
| 18 | Masters | Barnett | 04-Jun-2006 |
| dnb | Cut N Load | Cypress 2 | 21-May-2006 |
| 10 | Equals | Thacker 3 | 07-May-2006 |
| 5 | Vipers | Cypress 2 | 30-Apr-2006 |
| 12 | Silverstar | Thacker 3 | 09-Apr-2006 |
| - | Jammers | Apopka 2 | 02-Apr-2006 |
| 13* | Predators | Cypress 1 | 26-Mar-2006 |
| dnb | Hurricane | Apopka 1 | 12-Mar-2006 |
| 12* | Hustlers | Cypress 1 | 05-Mar-2006 |
| 2 | Road Runners | Thacker 3 | 19-Feb-2006 |
| dnb | Ocala Youths | Ocala | 12-Feb-2006 |
| 13 | Eldorado | Thacker 3 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 83.1 | 5 | 357 | 35 | 4-7 Vs SS 2006 | 10.20 | - | - | 4.29 | 14.26 |
| Out Most - Jay Ram(1) Navin Dahlu(1) Nazeem Umarally(1) Alan Sanasie(1) George Prashad(1) Mike Sewsankar(1) Navin Sookram(1) Farouk Mohamed(1) Sham Torloki(1) Javeed Mohamed(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-27 | Caribbean | Cypress 1 | 23-Jul-2006 |
| 3-12 | Rising Star | Thacker 3 | 16-Jul-2006 |
| 0-28 | Matrix | Cypress 2 | 09-Jul-2006 |
| 0-16 | Blazers | Barnett | 25-Jun-2006 |
| 0-15 | Xtreme | Barnett | 25-Jun-2006 |
| 3-4 | Pirates | Turkey Lake | 18-Jun-2006 |
| 3-14 | Mustangs | Cypress 2 | 11-Jun-2006 |
| 1-18 | Masters | Barnett | 04-Jun-2006 |
| 2-23 | Cut N Load | Cypress 2 | 21-May-2006 |
| 3-32 | Equals | Thacker 3 | 07-May-2006 |
| 2-22 | Vipers | Cypress 2 | 30-Apr-2006 |
| 4-7 | Silverstar | Thacker 3 | 09-Apr-2006 |
| 2-8 | Jammers | Apopka 2 | 02-Apr-2006 |
| 2-27 | Predators | Cypress 1 | 26-Mar-2006 |
| 3-13 | Hurricane | Apopka 1 | 12-Mar-2006 |
| 0-18 | Hustlers | Cypress 1 | 05-Mar-2006 |
| 2-28 | Road Runners | Thacker 3 | 19-Feb-2006 |
| 2-23 | Ocala Youths | Ocala | 12-Feb-2006 |
| 2-22 | Eldorado | Thacker 3 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.