| Asif Adam |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 10 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 12 | 3 | 117 | 30* Vs Car 2006 | 13.00 | 82.76% | - | - | 8 | 4 | 1 |
| Out Most By - Raffi Alli(1) Navin Dahlu(1) Ralph Ramdial(1) Tony Bissondhat(1) Gavin Lall(1) D Sewsankar(1) Terry Permaul(1) Registered, Not_3(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 3 | Vipers | Thacker 3 | 23-Jul-2006 |
| - | Road Runners | Cypress 2 | 16-Jul-2006 |
| 14 | Eldorado | Turkey Lake | 09-Jul-2006 |
| 25 | Rising Star | Thacker 3 | 18-Jun-2006 |
| 14* | Predators | Turkey Lake | 11-Jun-2006 |
| 1 | Pirates | Thacker 3 | 04-Jun-2006 |
| 2 | Matrix | Cypress 2 | 21-May-2006 |
| dnb | Mustangs | Barnett | 07-May-2006 |
| dnb | Silverstar | Cypress 1 | 30-Apr-2006 |
| dnb | Masters | Cypress 1 | 23-Apr-2006 |
| dnb | Jammers | Ocala | 09-Apr-2006 |
| 2 | Cut N Load | Turkey Lake | 02-Apr-2006 |
| 2 | Hurricane | Turkey Lake | 26-Mar-2006 |
| 30* | Caribbean | Apopka 1 | 12-Mar-2006 |
| dnb | Ocala Youths | Ocala | 05-Mar-2006 |
| dnb | Hustlers | Cypress 2 | 19-Feb-2006 |
| 22* | Equals | Cypress 1 | 12-Feb-2006 |
| 2 | Blazers | Cypress 1 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 91 | 9 | 365 | 22 | 5-18 Vs SS 2006 | 16.59 | 1 | - | 4.01 | 24.82 |
| Out Most - Munir Ghani(1) Tom Bacchus(1) Jay Ram(1) Moti Singh(1) Navin Sookram(1) Farouk Mohamed(1) Azar Khan(1) Andrew Budhan(1) Chico Ramlagan(1) Dilip Singh(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-16 | Vipers | Thacker 3 | 23-Jul-2006 |
| 2-22 | Road Runners | Cypress 2 | 16-Jul-2006 |
| 1-23 | Eldorado | Turkey Lake | 09-Jul-2006 |
| 1-14 | Roraima | Barnett | 25-Jun-2006 |
| 0-16 | Rising Star | Thacker 3 | 18-Jun-2006 |
| 1-19 | Predators | Turkey Lake | 11-Jun-2006 |
| 0-3 | Pirates | Thacker 3 | 04-Jun-2006 |
| 3-19 | Matrix | Cypress 2 | 21-May-2006 |
| 2-15 | Mustangs | Barnett | 07-May-2006 |
| 5-18 | Silverstar | Cypress 1 | 30-Apr-2006 |
| 1-26 | Masters | Cypress 1 | 23-Apr-2006 |
| 0-7 | Jammers | Ocala | 09-Apr-2006 |
| 0-58 | Cut N Load | Turkey Lake | 02-Apr-2006 |
| 1-13 | Hurricane | Turkey Lake | 26-Mar-2006 |
| 3-10 | Caribbean | Apopka 1 | 12-Mar-2006 |
| 0-27 | Ocala Youths | Ocala | 05-Mar-2006 |
| 0-8 | Hustlers | Cypress 2 | 19-Feb-2006 |
| 1-31 | Equals | Cypress 1 | 12-Feb-2006 |
| 1-20 | Blazers | Cypress 1 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.