| Shazam (Tazim) Bacchus |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 9 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 19 | 1 | 226 | 41 Vs RS 2006 | 12.56 | 78.76% | - | - | 18 | 14 | 1 |
| Out Most By - Tony Singh(1) Sunil Bhagwandas(1) Asif Baksh(1) Immran Rahiem(1) Ayube Khan(1) Rudy Narine(1) Nazim Ally(1) Avin Persaud(1) Abu Shadik(1) Vikash Singh(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 21 | Pirates | Cypress 2 | 23-Jul-2006 |
| 6 | Hustlers | Turkey Lake | 16-Jul-2006 |
| 7 | Caribbean | Barnett | 09-Jul-2006 |
| 11 | Masters | Thacker 3 | 25-Jun-2006 |
| 5 | Equals | Thacker 3 | 18-Jun-2006 |
| - | Cut N Load | Cypress 1 | 11-Jun-2006 |
| 5 | Blazers | Cypress 2 | 04-Jun-2006 |
| 22 | Predators | Thacker 3 | 21-May-2006 |
| 10 | Road Runners | Cypress 1 | 07-May-2006 |
| 11 | Mustangs | Cypress 2 | 30-Apr-2006 |
| 1 | Ocala Youths | Ocala | 23-Apr-2006 |
| 7 | Matrix | Cypress 1 | 09-Apr-2006 |
| 37* | Vipers | Apopka 1 | 02-Apr-2006 |
| 11 | Xtreme | Turkey Lake | 26-Mar-2006 |
| 1 | Roraima | Apopka 1 | 12-Mar-2006 |
| 3 | Silverstar | Apopka 1 | 05-Mar-2006 |
| 18 | Jammers | Thacker 1 | 19-Feb-2006 |
| 9 | Eldorado | Turkey Lake | 12-Feb-2006 |
| 41 | Rising Star | Cypress 1 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 67.3 | 1 | 488 | 16 | 3-22 Vs Vi 2006 | 30.50 | - | - | 7.23 | 25.31 |
| Out Most - Afzal Bacchus(1) R Singh(1) Jeetin Persaud(1) Alan Sanasie(1) Balo Singh(1) George Prashad(1) Hari Singh(1) Eddie Singh(1) Rohan Gumtie(1) Abdul Shakur(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-7 | Pirates | Cypress 2 | 23-Jul-2006 |
| 0-11 | Hustlers | Turkey Lake | 16-Jul-2006 |
| 2-23 | Caribbean | Barnett | 09-Jul-2006 |
| 1-26 | Equals | Thacker 3 | 18-Jun-2006 |
| 1-27 | Cut N Load | Cypress 1 | 11-Jun-2006 |
| 0-27 | Blazers | Cypress 2 | 04-Jun-2006 |
| 0-39 | Predators | Thacker 3 | 21-May-2006 |
| 1-20 | Road Runners | Cypress 1 | 07-May-2006 |
| 1-41 | Mustangs | Cypress 2 | 30-Apr-2006 |
| 0-40 | Ocala Youths | Ocala | 23-Apr-2006 |
| 0-59 | Matrix | Cypress 1 | 09-Apr-2006 |
| 3-22 | Vipers | Apopka 1 | 02-Apr-2006 |
| 1-47 | Xtreme | Turkey Lake | 26-Mar-2006 |
| 1-5 | Roraima | Apopka 1 | 12-Mar-2006 |
| 1-31 | Silverstar | Apopka 1 | 05-Mar-2006 |
| 0-11 | Jammers | Thacker 1 | 19-Feb-2006 |
| 2-40 | Eldorado | Turkey Lake | 12-Feb-2006 |
| 2-12 | Rising Star | Cypress 1 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.