| Shameer Hanif |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 10 | 1 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 7 | 2 | 9 | 8 Vs Pir 2006 | 1.80 | 173.56 | - | - | - | 1 | 3 |
| Out Most By - Altaf Khan(1) Andrew Budhan(1) Mike Persaud(1) Iqbal Ghani(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Masters | Ocala | 30-Apr-2006 |
| - | Matrix | Turkey Lake | 23-Apr-2006 |
| - | Xtreme | Ocala | 09-Apr-2006 |
| 0* | Eldorado | Ocala | 26-Mar-2006 |
| 0* | Road Runners | Ocala | 05-Mar-2006 |
| 1 | Hurricane | Thacker 1 | 19-Feb-2006 |
| dnb | Caribbean | Turkey Lake | 12-Feb-2006 |
| 8 | Pirates | Ocala | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 24.3 | - | 168 | 5 | 3-22 Vs Car 2006 | 33.60 | - | - | 6.86 | 29.40 |
| Out Most - Chris Persaud(1) Jay Ram(1) Jameel Yusuff(1) Eddie Singh(1) D Sewsankar(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-28 | Masters | Ocala | 30-Apr-2006 |
| 0-14 | Matrix | Turkey Lake | 23-Apr-2006 |
| 0-32 | Roraima | Apopka 2 | 02-Apr-2006 |
| 0-14 | Eldorado | Ocala | 26-Mar-2006 |
| 1-9 | Rising Star | Cypress 2 | 12-Mar-2006 |
| 1-20 | Road Runners | Ocala | 05-Mar-2006 |
| 0-9 | Hurricane | Thacker 1 | 19-Feb-2006 |
| 3-22 | Caribbean | Turkey Lake | 12-Feb-2006 |
| 0-20 | Pirates | Ocala | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.