| Navin Dahlu |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 18 | 2 | 479 | 66* Vs Hus 2006 | 29.94 | 69.16% | 4 | - | 36 | 26 | 3 |
| Out Most By - Raffi Alli(1) Jay Ram(1) Ajai Manieram(1) Charlie DeCruiz(1) John Debarros(1) Ayube Khan(1) Chico Ramlagan(1) Jack Joree(1) Anthony Samaroo(1) Gavin Lall(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Road Runners | Thacker 3 | 23-Jul-2006 |
| 11 | Matrix | Cypress 1 | 16-Jul-2006 |
| - | Equals | Cypress 2 | 09-Jul-2006 |
| 13 | Ocala Youths | Ocala | 25-Jun-2006 |
| dnb | Jammers | Cypress 1 | 18-Jun-2006 |
| 12 | Hurricane | Cypress 1 | 11-Jun-2006 |
| - | Eldorado | Turkey Lake | 04-Jun-2006 |
| 22 | Roraima | Cypress 2 | 21-May-2006 |
| 24 | Vipers | Cypress 2 | 07-May-2006 |
| 62 | Predators | Barnett | 30-Apr-2006 |
| 59 | Rising Star | Cypress 1 | 23-Apr-2006 |
| 14 | Pirates | Turkey Lake | 09-Apr-2006 |
| 27 | Xtreme | Turkey Lake | 02-Apr-2006 |
| 55 | Masters | Apopka 1 | 26-Mar-2006 |
| 28 | Blazers | Cypress 2 | 12-Mar-2006 |
| 12 | Caribbean | Cypress 1 | 05-Mar-2006 |
| 40* | Mustangs | Thacker 3 | 19-Feb-2006 |
| 66* | Hustlers | Thacker 1 | 12-Feb-2006 |
| 34 | Silverstar | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 58.2 | - | 380 | 14 | 2-13 Vs Hus 2006 | 27.14 | - | - | 6.51 | 25.00 |
| Out Most - Leslie Dainty(1) Lionel Fagu(1) John Debarros(1) Robin Singh(1) Ayube Khan(1) Steve Sarju(1) Hari Singh(1) M Jaggernauth(1) Mark Anthony(1) Salim Hafeeze(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-24 | Road Runners | Thacker 3 | 23-Jul-2006 |
| 0-22 | Matrix | Cypress 1 | 16-Jul-2006 |
| 1-33 | Equals | Cypress 2 | 09-Jul-2006 |
| 1-15 | Ocala Youths | Ocala | 25-Jun-2006 |
| 1-14 | Hurricane | Cypress 1 | 11-Jun-2006 |
| 0-30 | Roraima | Cypress 2 | 21-May-2006 |
| 1-22 | Vipers | Cypress 2 | 07-May-2006 |
| 0-42 | Predators | Barnett | 30-Apr-2006 |
| 2-26 | Rising Star | Cypress 1 | 23-Apr-2006 |
| 0-7 | Pirates | Turkey Lake | 09-Apr-2006 |
| 1-18 | Xtreme | Turkey Lake | 02-Apr-2006 |
| 1-12 | Masters | Apopka 1 | 26-Mar-2006 |
| 0-50 | Blazers | Cypress 2 | 12-Mar-2006 |
| 1-28 | Caribbean | Cypress 1 | 05-Mar-2006 |
| 2-21 | Mustangs | Thacker 3 | 19-Feb-2006 |
| 2-13 | Hustlers | Thacker 1 | 12-Feb-2006 |
| 1-3 | Silverstar | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.