| Azam Hoosein |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 6 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 11 | 5 | 81 | 20 Vs Mat 2006 | 13.50 | 81.90% | - | - | 7 | 1 | 3 |
| Out Most By - Suresh Persaud(1) Balo Singh(1) Ayube Khan(1) Allan Rampersaud(1) Krishna,Raja(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 17* | Road Runners | Thacker 3 | 23-Jul-2006 |
| 20 | Matrix | Cypress 1 | 16-Jul-2006 |
| 3* | Equals | Cypress 2 | 09-Jul-2006 |
| 14* | Ocala Youths | Ocala | 25-Jun-2006 |
| dnb | Jammers | Cypress 1 | 18-Jun-2006 |
| 6* | Hurricane | Cypress 1 | 11-Jun-2006 |
| - | Eldorado | Turkey Lake | 04-Jun-2006 |
| - | Roraima | Cypress 2 | 21-May-2006 |
| dnb | Vipers | Cypress 2 | 07-May-2006 |
| 9* | Predators | Barnett | 30-Apr-2006 |
| dnb | Rising Star | Cypress 1 | 23-Apr-2006 |
| dnb | Pirates | Turkey Lake | 09-Apr-2006 |
| dnb | Xtreme | Turkey Lake | 02-Apr-2006 |
| - | Masters | Apopka 1 | 26-Mar-2006 |
| 2 | Blazers | Cypress 2 | 12-Mar-2006 |
| 10 | Caribbean | Cypress 1 | 05-Mar-2006 |
| dnb | Mustangs | Thacker 3 | 19-Feb-2006 |
| dnb | Hustlers | Thacker 1 | 12-Feb-2006 |
| dnb | Silverstar | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 74 | 1 | 426 | 10 | 2-25 Vs Hus 2006 | 42.60 | - | - | 5.76 | 44.40 |
| Out Most - Raffi Alli(1) Suresh Persaud(1) Bobby Sukhu(1) Immran Rahiem(1) Keoma Karran(1) Rafeek Khan(1) Kenny Baboolal(1) Krishna Persaud(1) Rocky Ganesh(1) Wazeem Mohamed(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-9 | Road Runners | Thacker 3 | 23-Jul-2006 |
| 1-26 | Matrix | Cypress 1 | 16-Jul-2006 |
| 0-7 | Equals | Cypress 2 | 09-Jul-2006 |
| 1-19 | Ocala Youths | Ocala | 25-Jun-2006 |
| 1-27 | Hurricane | Cypress 1 | 11-Jun-2006 |
| 0-13 | Eldorado | Turkey Lake | 04-Jun-2006 |
| 0-11 | Roraima | Cypress 2 | 21-May-2006 |
| 0-29 | Vipers | Cypress 2 | 07-May-2006 |
| 1-50 | Predators | Barnett | 30-Apr-2006 |
| 0-33 | Rising Star | Cypress 1 | 23-Apr-2006 |
| 1-27 | Pirates | Turkey Lake | 09-Apr-2006 |
| 0-36 | Xtreme | Turkey Lake | 02-Apr-2006 |
| 0-13 | Masters | Apopka 1 | 26-Mar-2006 |
| 1-31 | Blazers | Cypress 2 | 12-Mar-2006 |
| 1-29 | Caribbean | Cypress 1 | 05-Mar-2006 |
| 1-24 | Mustangs | Thacker 3 | 19-Feb-2006 |
| 2-25 | Hustlers | Thacker 1 | 12-Feb-2006 |
| 0-17 | Silverstar | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.