| Jai Baijnauth |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 9 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 14 | - | 91 | 18 Vs Car 2006 | 6.50 | 76.86% | - | - | 9 | - | - |
| Out Most By - Munir Ghani(1) Tom Bacchus(1) Rakesh Mahase(1) Immran Rahiem(1) Kelvin Persaud(1) Rick Itwaroo(1) Wazeem Mohamed(1) Parsram Rajaram(1) Ravin Churman(1) Krishna,Raja(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| dnb | Road Runners | Thacker 3 | 23-Jul-2006 |
| 4 | Matrix | Cypress 1 | 16-Jul-2006 |
| 1 | Equals | Cypress 2 | 09-Jul-2006 |
| 16 | Ocala Youths | Ocala | 25-Jun-2006 |
| dnb | Jammers | Cypress 1 | 18-Jun-2006 |
| dnb | Hurricane | Cypress 1 | 11-Jun-2006 |
| 5 | Eldorado | Turkey Lake | 04-Jun-2006 |
| 4 | Roraima | Cypress 2 | 21-May-2006 |
| 2 | Vipers | Cypress 2 | 07-May-2006 |
| 6 | Predators | Barnett | 30-Apr-2006 |
| dnb | Rising Star | Cypress 1 | 23-Apr-2006 |
| 2 | Pirates | Turkey Lake | 09-Apr-2006 |
| dnb | Xtreme | Turkey Lake | 02-Apr-2006 |
| 1 | Masters | Apopka 1 | 26-Mar-2006 |
| 9 | Blazers | Cypress 2 | 12-Mar-2006 |
| 18 | Caribbean | Cypress 1 | 05-Mar-2006 |
| 8 | Mustangs | Thacker 3 | 19-Feb-2006 |
| 8 | Hustlers | Thacker 1 | 12-Feb-2006 |
| 7 | Silverstar | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 84 | 3 | 469 | 36 | 4-20 Vs RR 2006 | 13.03 | - | - | 5.58 | 14.00 |
| Out Most - Umar Surjoo(1) Randy Tapsy(1) Jay Ram(1) Jameel Yusuff(1) Asif Baksh(1) M Pooran(1) Mike Sewsankar(1) Kris Singh(1) Dave Dayaram(1) Sham Torloki(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-20 | Road Runners | Thacker 3 | 23-Jul-2006 |
| 0-42 | Matrix | Cypress 1 | 16-Jul-2006 |
| 3-21 | Equals | Cypress 2 | 09-Jul-2006 |
| 1-16 | Ocala Youths | Ocala | 25-Jun-2006 |
| 1-15 | Hurricane | Cypress 1 | 11-Jun-2006 |
| 0-32 | Eldorado | Turkey Lake | 04-Jun-2006 |
| 2-31 | Roraima | Cypress 2 | 21-May-2006 |
| 2-44 | Vipers | Cypress 2 | 07-May-2006 |
| 3-37 | Predators | Barnett | 30-Apr-2006 |
| 1-30 | Rising Star | Cypress 1 | 23-Apr-2006 |
| 1-13 | Pirates | Turkey Lake | 09-Apr-2006 |
| 3-28 | Xtreme | Turkey Lake | 02-Apr-2006 |
| 3-13 | Masters | Apopka 1 | 26-Mar-2006 |
| 2-33 | Blazers | Cypress 2 | 12-Mar-2006 |
| 2-33 | Caribbean | Cypress 1 | 05-Mar-2006 |
| 3-20 | Mustangs | Thacker 3 | 19-Feb-2006 |
| 2-20 | Hustlers | Thacker 1 | 12-Feb-2006 |
| 3-21 | Silverstar | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.