| Sunil Bhagwandas |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 18 | 9 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 15 | 2 | 264 | 38 Vs Hus 2006 | 20.31 | 54.86% | - | - | 18 | 12 | - |
| Out Most By - Ajai Manieram(1) Lionel Fagu(1) Keoma Karran(1) Ayube Khan(1) Nazim Ally(1) Ken Hanuman(1) Anthony Samaroo(1) Mark Chowbay(1) Dudes Ramkissoon(1) Naresh Patram(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 31 | Road Runners | Thacker 3 | 23-Jul-2006 |
| 24 | Matrix | Cypress 1 | 16-Jul-2006 |
| 11 | Equals | Cypress 2 | 09-Jul-2006 |
| 27 | Ocala Youths | Ocala | 25-Jun-2006 |
| dnb | Jammers | Cypress 1 | 18-Jun-2006 |
| dnb | Hurricane | Cypress 1 | 11-Jun-2006 |
| 14 | Eldorado | Turkey Lake | 04-Jun-2006 |
| 28 | Roraima | Cypress 2 | 21-May-2006 |
| 4 | Vipers | Cypress 2 | 07-May-2006 |
| 2 | Predators | Barnett | 30-Apr-2006 |
| 20* | Rising Star | Cypress 1 | 23-Apr-2006 |
| 21 | Pirates | Turkey Lake | 09-Apr-2006 |
| 9* | Xtreme | Turkey Lake | 02-Apr-2006 |
| 5 | Masters | Apopka 1 | 26-Mar-2006 |
| 10 | Caribbean | Cypress 1 | 05-Mar-2006 |
| dnb | Mustangs | Thacker 3 | 19-Feb-2006 |
| 38 | Hustlers | Thacker 1 | 12-Feb-2006 |
| 20 | Silverstar | Turkey Lake | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 75.4 | 1 | 455 | 27 | 5-28 Vs Pir 2006 | 16.85 | 1 | - | 6.01 | 16.81 |
| Out Most - Afzal Bacchus(1) Rohan Singh(1) Muniram Beepat(1) Farouk Mohamed(1) Munesh Singh(1) Nazim Ally(1) Anil Singh(1) Nari Sooklall(1) Ken Hanuman(1) Mike Persaud(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-15 | Road Runners | Thacker 3 | 23-Jul-2006 |
| 1-38 | Matrix | Cypress 1 | 16-Jul-2006 |
| 2-29 | Equals | Cypress 2 | 09-Jul-2006 |
| 3-28 | Ocala Youths | Ocala | 25-Jun-2006 |
| 2-20 | Hurricane | Cypress 1 | 11-Jun-2006 |
| 0-9 | Eldorado | Turkey Lake | 04-Jun-2006 |
| 3-39 | Roraima | Cypress 2 | 21-May-2006 |
| 1-41 | Vipers | Cypress 2 | 07-May-2006 |
| 0-31 | Predators | Barnett | 30-Apr-2006 |
| 2-27 | Rising Star | Cypress 1 | 23-Apr-2006 |
| 5-28 | Pirates | Turkey Lake | 09-Apr-2006 |
| 1-37 | Xtreme | Turkey Lake | 02-Apr-2006 |
| 1-12 | Masters | Apopka 1 | 26-Mar-2006 |
| 1-35 | Caribbean | Cypress 1 | 05-Mar-2006 |
| 2-24 | Mustangs | Thacker 3 | 19-Feb-2006 |
| 1-24 | Hustlers | Thacker 1 | 12-Feb-2006 |
| 1-18 | Silverstar | Turkey Lake | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.