| MotiRam (Sunni) Singh |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 14 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 9 | 3 | 105 | 38* Vs Car 2006 | 17.50 | 62.98% | - | - | 9 | 7 | 1 |
| Out Most By - Adrian Dyal(1) Sham Torloki(1) M Jaggernauth(1) Vernon Ramtahal(1) Asif Adam(1) Sugrim,R(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 14* | Rising Star | Turkey Lake | 23-Jul-2006 |
| 12 | Masters | Cypress 2 | 16-Jul-2006 |
| 1 | Xtreme | Turkey Lake | 09-Jul-2006 |
| 14 | Mustangs | Cypress 2 | 25-Jun-2006 |
| 5* | Equals | Thacker 3 | 11-Jun-2006 |
| dnb | Silverstar | Cypress 1 | 07-May-2006 |
| dnb | Pirates | Cypress 1 | 30-Apr-2006 |
| dnb | Predators | Barnett | 23-Apr-2006 |
| - | Ocala Youths | Ocala | 09-Apr-2006 |
| 38* | Caribbean | Cypress 2 | 02-Apr-2006 |
| 4 | Vipers | Cypress 1 | 12-Mar-2006 |
| 17 | Blazers | Apopka 1 | 05-Mar-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 59.4 | 1 | 277 | 25 | 4-16 Vs Eq 2006 | 11.08 | - | - | 4.64 | 14.32 |
| Out Most - Raffi Alli(1) Randy Tapsy(1) Jay Ram(1) Mark Bobb(1) Subash Sawh(1) George Prashad(1) Charlie DeCruiz(1) M Pooran(1) Mike Sewsankar(1) Ayube Khan(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-20 | Masters | Cypress 2 | 16-Jul-2006 |
| 0-12 | Xtreme | Turkey Lake | 09-Jul-2006 |
| 4-19 | Mustangs | Cypress 2 | 25-Jun-2006 |
| 4-16 | Equals | Thacker 3 | 11-Jun-2006 |
| 1-16 | Cut N Load | Turkey Lake | 04-Jun-2006 |
| 1-16 | Silverstar | Cypress 1 | 07-May-2006 |
| 3-25 | Pirates | Cypress 1 | 30-Apr-2006 |
| 1-15 | Predators | Barnett | 23-Apr-2006 |
| 1-29 | Ocala Youths | Ocala | 09-Apr-2006 |
| 2-49 | Caribbean | Cypress 2 | 02-Apr-2006 |
| 1-22 | Vipers | Cypress 1 | 12-Mar-2006 |
| 2-21 | Blazers | Apopka 1 | 05-Mar-2006 |
| 1-17 | Matrix | Turkey Lake | 19-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.