| Charles Gopie |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 15 | 8 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 14 | 2 | 319 | 47* Vs Pir 2006 | 26.58 | 56.71% | - | - | 25 | 3 | 1 |
| Out Most By - Munir Ghani(1) Ronald Bissoon(1) Asif Baksh(1) Javid Farouk(1) Jameel Juman(1) Kenny Baboolal(1) Krishna Singh(1) Moe Hasain(1) Allan Rampersaud(1) Michael Motto(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 17 | Masters | Cypress 2 | 16-Jul-2006 |
| 31 | Xtreme | Turkey Lake | 09-Jul-2006 |
| 23 | Mustangs | Cypress 2 | 25-Jun-2006 |
| 12 | Equals | Thacker 3 | 11-Jun-2006 |
| 44* | Cut N Load | Turkey Lake | 04-Jun-2006 |
| 27 | Silverstar | Cypress 1 | 07-May-2006 |
| 47* | Pirates | Cypress 1 | 30-Apr-2006 |
| 6 | Predators | Barnett | 23-Apr-2006 |
| 47 | Ocala Youths | Ocala | 09-Apr-2006 |
| 7 | Caribbean | Cypress 2 | 02-Apr-2006 |
| 12 | Vipers | Cypress 1 | 12-Mar-2006 |
| 19 | Blazers | Apopka 1 | 05-Mar-2006 |
| 27 | Hurricane | Turkey Lake | 12-Feb-2006 |
| - | Roraima | Thacker 3 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 7 | - | 38 | 5 | 3-2 Vs RS 2006 | 7.60 | - | - | 5.43 | 8.40 |
| Out Most - Bobby Sukhu(1) Ravi Hur(1) Sato Sumair(1) Anand Persaud(1) Registered, Not_3(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-2 | Rising Star | Turkey Lake | 23-Jul-2006 |
| 0-11 | Pirates | Cypress 1 | 30-Apr-2006 |
| 2-25 | Hurricane | Turkey Lake | 12-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.