| J.C. Ballie |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 18 | 4 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 18 | 4 | 396 | 68 Vs Vi 2006 | 28.29 | 83.21% | 3 | - | 34 | 3 | 1 |
| Out Most By - Raffi Alli(1) Ronald Bissoon(1) Navin Sookram(1) Seeram Matadial(1) Ayube Khan(1) Anthony Keshwar(1) Dey Jaggernauth(1) Krishna Singh(1) Moe Hasain(1) Wazeem Mohamed(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 5* | Rising Star | Turkey Lake | 23-Jul-2006 |
| - | Masters | Cypress 2 | 16-Jul-2006 |
| 25 | Xtreme | Turkey Lake | 09-Jul-2006 |
| 2 | Mustangs | Cypress 2 | 25-Jun-2006 |
| 23 | Hustlers | Turkey Lake | 18-Jun-2006 |
| 3 | Equals | Thacker 3 | 11-Jun-2006 |
| 28* | Cut N Load | Turkey Lake | 04-Jun-2006 |
| 43* | Silverstar | Cypress 1 | 07-May-2006 |
| 3 | Pirates | Cypress 1 | 30-Apr-2006 |
| 3 | Predators | Barnett | 23-Apr-2006 |
| 60 | Ocala Youths | Ocala | 09-Apr-2006 |
| 22 | Caribbean | Cypress 2 | 02-Apr-2006 |
| 26* | Jammers | Ocala | 26-Mar-2006 |
| 68 | Vipers | Cypress 1 | 12-Mar-2006 |
| 1 | Blazers | Apopka 1 | 05-Mar-2006 |
| 17 | Matrix | Turkey Lake | 19-Feb-2006 |
| 53 | Hurricane | Turkey Lake | 12-Feb-2006 |
| 14 | Roraima | Thacker 3 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 49 | 1 | 285 | 16 | 5-27 Vs RS 2006 | 17.81 | 1 | - | 5.82 | 18.38 |
| Out Most - Munir Ghani(1) Kris Singh(1) Dereck Hussein(1) Jay Pulchan(1) Ravi Ali(1) Javeed Mohamed(1) Devan Bascom(1) Dharry Sumair(1) Eddie Singh(1) Rohan Gumtie(1) ... |
| Bowling Highlights |
| Vs | Ground | Date |
| Rising Star | Turkey Lake | 23-Jul-2006 |
| Figures | Vs | Ground | Date |
| 5-27 | Rising Star | Turkey Lake | 23-Jul-2006 |
| 0-38 | Mustangs | Cypress 2 | 25-Jun-2006 |
| 4-15 | Hustlers | Turkey Lake | 18-Jun-2006 |
| 0-16 | Pirates | Cypress 1 | 30-Apr-2006 |
| 1-26 | Predators | Barnett | 23-Apr-2006 |
| 1-44 | Ocala Youths | Ocala | 09-Apr-2006 |
| 0-17 | Caribbean | Cypress 2 | 02-Apr-2006 |
| 1-10 | Jammers | Ocala | 26-Mar-2006 |
| 1-20 | Vipers | Cypress 1 | 12-Mar-2006 |
| 1-23 | Blazers | Apopka 1 | 05-Mar-2006 |
| 0-15 | Hurricane | Turkey Lake | 12-Feb-2006 |
| 2-34 | Roraima | Thacker 3 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.