| Asif Baksh |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 1 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 13 | 2 | 84 | 20 Vs CnL 2006 | 7.64 | 75.66% | - | - | 3 | - | 3 |
| Out Most By - Jay Ram(1) Jai Baijnauth(1) Ajai Manieram(1) Victor Ramdhan(1) Jameel Juman(1) Dara Ramoo(1) Frank Persaud(1) Dave Singh(1) Haricharan,Steven(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Predators | Cypress 1 | 23-Jul-2006 |
| 20 | Cut N Load | Cypress 2 | 09-Jul-2006 |
| - | Matrix | Turkey Lake | 25-Jun-2006 |
| 7 | Hurricane | Thacker 3 | 18-Jun-2006 |
| 10 | Eldorado | Thacker 3 | 11-Jun-2006 |
| 11 | Caribbean | Cypress 1 | 04-Jun-2006 |
| dnb | Rising Star | Barnett | 21-May-2006 |
| 2* | Roraima | Thacker 3 | 07-May-2006 |
| 10 | Ocala Youths | Apopka 1 | 30-Apr-2006 |
| 5 | Pirates | Apopka 1 | 23-Apr-2006 |
| dnb | Mustangs | Cypress 1 | 09-Apr-2006 |
| dnb | Blazers | Turkey Lake | 02-Apr-2006 |
| dnb | Hustlers | Cypress 2 | 26-Mar-2006 |
| dnb | Silverstar | Turkey Lake | 12-Mar-2006 |
| 8* | Vipers | Turkey Lake | 05-Mar-2006 |
| - | Masters | Cypress 1 | 19-Feb-2006 |
| 5 | Xtreme | Cypress 1 | 12-Feb-2006 |
| 6 | Road Runners | Thacker 1 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 82.4 | 4 | 376 | 33 | 3-5 Vs Jam 2006 | 11.39 | - | - | 4.55 | 15.03 |
| Out Most - Anyhony Motilall(1) Raffi Alli(1) Naran Bacchus(1) Nazeem Umarally(1) Charles Gopie(1) Immran Rahiem(1) John Sakichand(1) Errol Ramnarine(1) Javeed Mohamed(1) Ramesh Mannie(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-21 | Predators | Cypress 1 | 23-Jul-2006 |
| 3-5 | Jammers | Ocala | 16-Jul-2006 |
| 1-11 | Cut N Load | Cypress 2 | 09-Jul-2006 |
| 2-23 | Matrix | Turkey Lake | 25-Jun-2006 |
| 2-15 | Hurricane | Thacker 3 | 18-Jun-2006 |
| 1-29 | Eldorado | Thacker 3 | 11-Jun-2006 |
| 0-22 | Caribbean | Cypress 1 | 04-Jun-2006 |
| 1-18 | Rising Star | Barnett | 21-May-2006 |
| 3-14 | Roraima | Thacker 3 | 07-May-2006 |
| 2-25 | Ocala Youths | Apopka 1 | 30-Apr-2006 |
| 2-25 | Pirates | Apopka 1 | 23-Apr-2006 |
| 3-15 | Mustangs | Cypress 1 | 09-Apr-2006 |
| 3-20 | Blazers | Turkey Lake | 02-Apr-2006 |
| 3-27 | Hustlers | Cypress 2 | 26-Mar-2006 |
| 3-13 | Silverstar | Turkey Lake | 12-Mar-2006 |
| 1-23 | Vipers | Turkey Lake | 05-Mar-2006 |
| 1-16 | Masters | Cypress 1 | 19-Feb-2006 |
| 0-22 | Xtreme | Cypress 1 | 12-Feb-2006 |
| 1-32 | Road Runners | Thacker 1 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.