| Charlie DeCruiz |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 19 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 13 | 4 | 75 | 19 Vs RR 2006 | 8.33 | 81.09% | - | - | 4 | - | 1 |
| Out Most By - Ronald Bissoon(1) Moti Singh(1) Krishna Persaud(1) Mark Chowbay(1) Dave Singh(1) Alvin Prasad(1) Rocky Tolaram(1) Haricharan,Steven(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Predators | Cypress 1 | 23-Jul-2006 |
| 4* | Cut N Load | Cypress 2 | 09-Jul-2006 |
| dnb | Matrix | Turkey Lake | 25-Jun-2006 |
| 2* | Hurricane | Thacker 3 | 18-Jun-2006 |
| 9 | Eldorado | Thacker 3 | 11-Jun-2006 |
| 17 | Caribbean | Cypress 1 | 04-Jun-2006 |
| 1* | Rising Star | Barnett | 21-May-2006 |
| dnb | Roraima | Thacker 3 | 07-May-2006 |
| 1 | Ocala Youths | Apopka 1 | 30-Apr-2006 |
| 11 | Pirates | Apopka 1 | 23-Apr-2006 |
| 2* | Mustangs | Cypress 1 | 09-Apr-2006 |
| dnb | Blazers | Turkey Lake | 02-Apr-2006 |
| dnb | Hustlers | Cypress 2 | 26-Mar-2006 |
| dnb | Silverstar | Turkey Lake | 12-Mar-2006 |
| 4 | Vipers | Turkey Lake | 05-Mar-2006 |
| 4 | Masters | Cypress 1 | 19-Feb-2006 |
| 1 | Xtreme | Cypress 1 | 12-Feb-2006 |
| 19 | Road Runners | Thacker 1 | 05-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 84 | 3 | 446 | 29 | 4-15 Vs Prd 2006 | 15.38 | - | - | 5.31 | 17.38 |
| Out Most - Tony Singh(1) Afzal Bacchus(1) Navin Dahlu(1) Jeetin Persaud(1) Rakesh Mahase(1) Farouk Mohamed(1) Kenneth Sadeo(1) Azar Khan(1) Rick Sukdao(1) Moe Lahashmi(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-15 | Predators | Cypress 1 | 23-Jul-2006 |
| 2-14 | Jammers | Ocala | 16-Jul-2006 |
| 2-17 | Cut N Load | Cypress 2 | 09-Jul-2006 |
| 4-20 | Matrix | Turkey Lake | 25-Jun-2006 |
| 2-27 | Hurricane | Thacker 3 | 18-Jun-2006 |
| 1-13 | Eldorado | Thacker 3 | 11-Jun-2006 |
| 1-22 | Caribbean | Cypress 1 | 04-Jun-2006 |
| 2-43 | Rising Star | Barnett | 21-May-2006 |
| 2-35 | Roraima | Thacker 3 | 07-May-2006 |
| 1-21 | Ocala Youths | Apopka 1 | 30-Apr-2006 |
| 0-19 | Pirates | Apopka 1 | 23-Apr-2006 |
| 1-25 | Mustangs | Cypress 1 | 09-Apr-2006 |
| 1-27 | Blazers | Turkey Lake | 02-Apr-2006 |
| 0-28 | Hustlers | Cypress 2 | 26-Mar-2006 |
| 2-13 | Silverstar | Turkey Lake | 12-Mar-2006 |
| 3-31 | Vipers | Turkey Lake | 05-Mar-2006 |
| 1-27 | Masters | Cypress 1 | 19-Feb-2006 |
| 0-26 | Xtreme | Cypress 1 | 12-Feb-2006 |
| 0-23 | Road Runners | Thacker 1 | 05-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.