| Navin Sookram |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| Mts | Cts | ROs | Sts |
| 15 | 11 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 11 | 2 | 98 | 33* Vs CnL 2006 | 10.89 | 86.85% | - | - | 6 | 1 | 1 |
| Out Most By - Andrew Budhan(1) Jack Joree(1) Devan Bascom(1) Vikash Singh(1) Alvin Prasad(1) Asif Adam(1) Ganesh Y(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 2 | Predators | Cypress 1 | 23-Jul-2006 |
| 33* | Cut N Load | Cypress 2 | 09-Jul-2006 |
| 26 | Matrix | Turkey Lake | 25-Jun-2006 |
| 5 | Hurricane | Thacker 3 | 18-Jun-2006 |
| 1 | Eldorado | Thacker 3 | 11-Jun-2006 |
| - | Caribbean | Cypress 1 | 04-Jun-2006 |
| 1 | Roraima | Thacker 3 | 07-May-2006 |
| 4 | Ocala Youths | Apopka 1 | 30-Apr-2006 |
| dnb | Mustangs | Cypress 1 | 09-Apr-2006 |
| 16* | Blazers | Turkey Lake | 02-Apr-2006 |
| dnb | Hustlers | Cypress 2 | 26-Mar-2006 |
| dnb | Silverstar | Turkey Lake | 12-Mar-2006 |
| 1 | Vipers | Turkey Lake | 05-Mar-2006 |
| 9 | Xtreme | Cypress 1 | 12-Feb-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 71.5 | 9 | 203 | 22 | 4-6 Vs Mus 2006 | 9.23 | - | - | 2.83 | 19.59 |
| Out Most - Munir Ghani(1) Tom Bacchus(1) Rick Rahaman(1) Ajai Manieram(1) J.C. Ballie(1) Javid Farouk(1) Jay Pulchan(1) Michael Sarju(1) Seudial Hatilal(1) Anthony Keshwar(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-14 | Predators | Cypress 1 | 23-Jul-2006 |
| 3-6 | Jammers | Ocala | 16-Jul-2006 |
| 1-20 | Cut N Load | Cypress 2 | 09-Jul-2006 |
| 1-14 | Matrix | Turkey Lake | 25-Jun-2006 |
| 2-14 | Hurricane | Thacker 3 | 18-Jun-2006 |
| 2-11 | Eldorado | Thacker 3 | 11-Jun-2006 |
| 1-18 | Caribbean | Cypress 1 | 04-Jun-2006 |
| 1-17 | Roraima | Thacker 3 | 07-May-2006 |
| 0-11 | Ocala Youths | Apopka 1 | 30-Apr-2006 |
| 4-6 | Mustangs | Cypress 1 | 09-Apr-2006 |
| 1-18 | Blazers | Turkey Lake | 02-Apr-2006 |
| 1-20 | Hustlers | Cypress 2 | 26-Mar-2006 |
| 0-7 | Silverstar | Turkey Lake | 12-Mar-2006 |
| 2-14 | Vipers | Turkey Lake | 05-Mar-2006 |
| 2-13 | Xtreme | Cypress 1 | 12-Feb-2006 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.