| Ocala Youths Vs Roraima |
| 1-Innings Match Played At Ocala, 12-Feb-2006, Spring 06 |
| Roraima Win by 5 wkts |
| Round | 2 |
| Toss won by | Ocala Youths |
| Man of the Match | Rajaram, Parsram |
| Points Awarded | Ocala Youths 0, Roraima 4 |
| Ocala Youths 1st Innings 140/9 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Fazil Alim | b Parsram Rajaram | 11 | 0 | 1 | |
| Krishna Persaud | c Parsram Rajaram | b Vikash Singh | 2 | 0 | 0 |
| Steve Sarju | c Nick Seonauth | b Naresh Patram | 15 | 2 | 0 |
| Neil Jaikssoon | b Parsram Rajaram | 5 | 0 | 0 | |
| Ken Hanuman* | b Allan Rampersaud | 39 | 4 | 0 | |
| Jack Joree | c& | b Naresh Patram | 5 | 1 | 0 |
| Sarju,Videsh | run out Troy Prasad/Pars. | 5 | 0 | 0 | |
| Singh,Amar | b Vikash Singh | 19 | 1 | 1 | |
| Raj Budram | b Arnold Chowtie | 1 | 0 | 0 | |
| Venoop Persaud | not out | 9 | 1 | 0 | |
| Fraser,Gerard | not out | 3 | 0 | 0 | |
| extras | (b9 lb0 w17 nb0) | 26 | |||
| TOTAL | 9 wickets for | 140 |
| FOW |
| 1-10(Krishna Persaud) 2-37(Fazil Alim) 3-37(Steve Sarju) 4-47(Neil Jaikssoon) |
| 5-59(Jack Joree) 6-78(Sarju,Videsh) 7-122(Ken Hanuman) 8-122(Raj Budram) |
| 9-134(Singh,Amar) |
| Bowler | O | M | R | W |
| Allan Rampersaud | 5 | 0 | 22 | 1 |
| Vikash Singh | 5 | 0 | 23 | 2 |
| Parsram Rajaram | 5 | 0 | 22 | 2 |
| Naresh Patram | 5 | 0 | 24 | 2 |
| Arnold Chowtie | 5 | 0 | 42 | 1 |
| Roraima 1st Innings 141/5 Closed (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Arnold Chowtie | c Fraser,Gerard | b Neil Jaikssoon | 4 | 0 | 0 |
| Shivnarine,Suresh | c Krishna Persaud | b Neil Jaikssoon | 13 | 0 | 0 |
| Parsram Rajaram | not out | 78 | 7 | 2 | |
| Naresh Patram* | b Ken Hanuman | 0 | 0 | 0 | |
| Allan Rampersaud | b Ken Hanuman | 5 | 1 | 0 | |
| Nick Seonauth | c Fazil Alim | b Krishna Persaud | 18 | 0 | 0 |
| Raj Roplall | not out | 12 | 1 | 1 | |
| Troy Prasad | dnb | - | |||
| Ben Payman | dnb | - | |||
| Ravi Seonauth+ | dnb | - | |||
| Vikash Singh | dnb | - | |||
| extras | (b4 lb0 w4 nb3) | 11 | |||
| TOTAL | 5 wickets for | 141 |
| FOW |
| 1-15(Arnold Chowtie) 2-29(Shivnarine,Suresh) 3-30(Naresh Patram) |
| 4-51(Allan Rampersaud) 5-129(Nick Seonauth) |
| Bowler | O | M | R | W |
| Singh,Amar | 5 | 0 | 16 | 0 |
| Krishna Persaud | 4 | 0 | 16 | 1 |
| Neil Jaikssoon | 3 | 0 | 13 | 2 |
| Ken Hanuman | 5 | 0 | 41 | 2 |
| Jack Joree | 4 | 0 | 15 | 0 |
| Steve Sarju | 1.3 | 0 | 28 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.