| Masters Vs Roraima |
| 1-Innings Match Played At Barnett, 04-Jun-2006, Spring 06 |
| Roraima Win by 63 runs |
| Round | 13 |
| Toss won by | Roraima |
| Man of the Match | Rampersaud, Allan |
| Points Awarded | Roraima 4, Masters 0 |
| Roraima 1st Innings 159/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Arnold Chowtie | b Sham Torloki | 4 | 0 | 0 | |
| Terry Pertab | run out Ben Prashad/Sham. | 3 | 0 | 0 | |
| Allan Rampersaud+ | not out | 73 | 5 | 4 | |
| Ravi Seonauth | c John Sakichand | b Sham Torloki | 1 | 0 | 0 |
| Parsram Rajaram | b Sham Torloki | 0 | 0 | 0 | |
| Robert Bissessar | c Ben Prashad | b Dyal, Harry | 15 | 1 | 1 |
| Naresh Patram* | b Singh,Bryan | 11 | 1 | 0 | |
| Raj Brijbassu | st Ben Prashad | b Singh,Bryan | 0 | 0 | 0 |
| Vikash Singh | c Ben Prashad | b Singh,Bryan | 18 | 2 | 1 |
| Ben Payman | not out | 0 | 0 | 0 | |
| Reggie Seegobin | dnb | - | |||
| extras | (b21 lb6 w6 nb1) | 34 | |||
| TOTAL | 8 wickets for | 159 |
| FOW |
| 1-14(Arnold Chowtie) 2-15(Terry Pertab) 3-24(Ravi Seonauth) 4-24(Parsram Rajaram) |
| 5-82(Robert Bissessar) 6-114(Naresh Patram) 7-114(Raj Brijbassu) 8-159(Vikash Singh) |
| Bowler | O | M | R | W |
| Ravi Boodram | 5 | 0 | 13 | 0 |
| Sham Torloki | 5 | 0 | 16 | 3 |
| Ayube Khan | 5 | 0 | 19 | 0 |
| Dyal, Harry | 4 | 0 | 22 | 1 |
| John Sakichand | 2 | 0 | 29 | 0 |
| Singh,Bryan | 4 | 0 | 27 | 3 |
| Masters 1st Innings 96/10 All Out (Overs 17.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sham Torloki | c Robert Bissessar | b Vikash Singh | 1 | 0 | 0 |
| John Sakichand | b Robert Bissessar | 7 | 1 | 0 | |
| Azar Khan+ | c Naresh Patram | b Parsram Rajaram | 11 | 0 | 0 |
| Singh,Bryan | b Arnold Chowtie | 21 | 1 | 1 | |
| Dyal, Harry | b Parsram Rajaram | 6 | 0 | 0 | |
| Ravi Boodram | b Parsram Rajaram | 18 | 1 | 1 | |
| Ayube Khan* | c Ravi Seonauth | b Robert Bissessar | 7 | 0 | 0 |
| Onkar Narine | c Allan Rampersaud | b Robert Bissessar | 2 | 0 | 0 |
| Shameer Juman | not out | 11 | 2 | 0 | |
| Ben Prashad | run out Vikash Singh/Nar. | 2 | 0 | 0 | |
| Altaf Khan | run out Naresh Patram | 0 | 0 | 0 | |
| extras | (b3 lb1 w5 nb1) | 10 | |||
| TOTAL | 10 wickets for | 96 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Vikash Singh | 3 | 0 | 18 | 1 |
| Robert Bissessar | 4 | 0 | 22 | 3 |
| Arnold Chowtie | 4.4 | 0 | 26 | 1 |
| Parsram Rajaram | 5 | 0 | 20 | 3 |
| Ravi Seonauth | 1 | 0 | 2 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.