| Vipers Vs Matrix |
| 1-Innings Match Played At Cypress 1, 12-Feb-2006, Spring 06 |
| Vipers Win by 47 runs |
| Round | 2 |
| Toss won by | Vipers |
| Man of the Match | Latchman, Rudy |
| Points Awarded | Vipers 4, Matrix 0 |
| Vipers 1st Innings 141/9 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Robert Persaud | c Ray Ramoutar | b Morselene Mat | 16 | 2 | 0 |
| Jay Ramesh | c Roscoe Ramanand | b Rohan Ramnarine | 14 | 2 | 0 |
| Latchman,Rudy | st Ray Ramoutar | b Krishna,Raja | 51 | 0 | 0 |
| Mike Sukdeo | b Morselene Mat | 0 | 0 | 0 | |
| Moe Rambaran+ | c Reds Pertab | b Morselene Mat | 2 | 0 | 0 |
| Terry Permaul* | c Ray Ramoutar | b Morselene Mat | 1 | 0 | 0 |
| Ravi Manahar | b Morselene Mat | 0 | 0 | 0 | |
| Ravin Churman | c Andrew Budhan | b Rohan Ramnarine | 5 | 0 | 0 |
| Alvin Prasad | not out | 19 | 1 | 0 | |
| Sunil Sookram | b Anthony Keshwar | 1 | 0 | 0 | |
| Ryaad Khan | not out | 8 | 1 | 0 | |
| extras | (b7 lb10 w3 nb4) | 24 | |||
| TOTAL | 9 wickets for | 141 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Anthony Keshwar | 5 | 0 | 32 | 1 |
| Reds Pertab | 5 | 0 | 22 | 0 |
| Morselene Mat | 5 | 0 | 20 | 5 |
| Rohan Ramnarine | 5 | 0 | 19 | 2 |
| Krishna,Raja | 5 | 0 | 23 | 1 |
| Matrix 1st Innings 94/10 All Out (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Krishna,Raja | run out | 29 | 1 | 0 | |
| Roscoe Ramanand | c Ravin Churman | b Sunil Sookram | 20 | 1 | 0 |
| Anthony Keshwar | b Latchman,Rudy | 10 | 1 | 0 | |
| Reds Pertab | c Robert Persaud | b Latchman,Rudy | 2 | 0 | 0 |
| Rafeek Khan | b Latchman,Rudy | 1 | 0 | 0 | |
| Rohan Ramnarine | c ? | b Terry Permaul | 5 | 0 | 0 |
| Morselene Mat | b Latchman,Rudy | 0 | 0 | 0 | |
| Ray Ramoutar+ | b Alvin Prasad | 6 | 0 | 0 | |
| Andrew Budhan* | c Terry Permaul | b Ryaad Khan | 3 | 0 | 0 |
| Dion Persaud | b Ryaad Khan | 0 | 0 | 0 | |
| Nazim Ally | not out | 0 | 0 | 0 | |
| extras | (b5 lb5 w8 nb0) | 18 | |||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Ravi Manahar | 5 | 0 | 24 | 0 |
| Sunil Sookram | 5 | 0 | 16 | 1 |
| Terry Permaul | 5 | 0 | 20 | 1 |
| Latchman,Rudy | 5 | 0 | 17 | 4 |
| Alvin Prasad | 1 | 0 | 5 | 1 |
| Ryaad Khan | .2 | 0 | 0 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.