| Ocala Youths Vs Cut N Load |
| 1-Innings Match Played At Ocala, 25-Jun-2006, Spring 06 |
| Cut N Load Win by 11 runs |
| Round | 16 |
| Toss won by | Cut N Load |
| Man of the Match | Bhagwandas, Sunil |
| Points Awarded | Cut N Load 4, Ocala Youths 0 |
| Cut N Load 1st Innings 166/10 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jeetin Persaud | c Sarju,Videsh | b Neil Jaikssoon | 22 | 1 | 0 |
| Daniel Sadeo | b Jones,Neil | 4 | 1 | 0 | |
| Rick Rahaman | c Krishna Persaud | b Jack Joree | 39 | 2 | 1 |
| Navin Dahlu* | b Jack Joree | 13 | 2 | 0 | |
| Ayube Khan | c Ken Hanuman | b Krishna Persaud | 0 | 0 | 0 |
| Abdul Gafoor+ | c Jack Joree | b Krishna Persaud | 0 | 0 | 0 |
| Sunil Bhagwandas | b Ken Hanuman | 27 | 0 | 2 | |
| Nazeem Umarally | c Ken Hanuman | b Jones,Neil | 11 | 2 | 0 |
| Paul Dindial (P.D) | c Steve Sarju | b Ken Hanuman | 1 | 0 | 0 |
| Jai Baijnauth | b Jones,Neil | 16 | 3 | 0 | |
| Hoosein Azam | not out | 14 | 2 | 0 | |
| extras | (b7 lb2 w9 nb1) | 19 | |||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-10(Daniel Sadeo) 2-52(Jeetin Persaud) 3-79(Rick Rahaman) 4-85(Ayube Khan) |
| 5-85(Abdul Gafoor) 6-90(Navin Dahlu) 7-125(Nazeem Umarally) 8-133(Sunil Bhagwandas) |
| 9-134(Paul Dindial (P.D)) 10-166(Jai Baijnauth) |
| Bowler | O | M | R | W |
| Ken Hanuman | 5 | 0 | 29 | 2 |
| Jones,Neil | 5 | 0 | 47 | 3 |
| Krishna Persaud | 5 | 0 | 30 | 2 |
| Neil Jaikssoon | 5 | 0 | 28 | 1 |
| Jack Joree | 5 | 0 | 26 | 2 |
| Ocala Youths 1st Innings 155/10 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Krishna Persaud | c Navin Dahlu | b Hoosein Azam | 14 | 1 | 0 |
| Ken Hanuman* | b Sunil Bhagwandas | 18 | 1 | 0 | |
| Steve Sarju | b Navin Dahlu | 18 | 0 | 0 | |
| Jack Joree | c Rick Rahaman | b Jai Baijnauth | 18 | 1 | 0 |
| Gajraj,Nicholas | b Sunil Bhagwandas | 24 | 1 | 0 | |
| Neil Jaikssoon | b Rick Rahaman | 19 | 3 | 0 | |
| Jones,Neil | b Sunil Bhagwandas | 1 | 0 | 0 | |
| Sarju,Videsh | c& | b Rick Rahaman | 3 | 0 | 0 |
| Venoop Persaud | run out Abdul Gafoor | 4 | 0 | 0 | |
| Singh,V | not out | 1 | 0 | 0 | |
| Emmandranauth,V | c Abdul Gafoor | b Paul Dindial (P.D) | 4 | 1 | 0 |
| extras | (b2 lb3 w25 nb1) | 31 | |||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Hoosein Azam | 5 | 0 | 19 | 1 |
| Paul Dindial (P.D) | 5 | 0 | 27 | 1 |
| Sunil Bhagwandas | 5 | 0 | 28 | 3 |
| Navin Dahlu | 3 | 0 | 15 | 1 |
| Jai Baijnauth | 3 | 0 | 16 | 1 |
| Rick Rahaman | 2 | 0 | 14 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.