| Silverstar Vs Mustangs |
| 1-Innings Match Played At Cypress 2, 12-Feb-2006, Spring 06 |
| Silverstar Win by 49 runs |
| Round | 2 |
| Toss won by | Silverstar |
| Man of the Match | Bacchus, Faoud |
| Points Awarded | Silverstar 4, Mustangs 0 |
| Silverstar 1st Innings 149/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bacchus,Faoud | b Nari Sooklall | 60 | 7 | 0 | |
| Sham Persaud+ | b Anil Singh | 22 | 2 | 0 | |
| Navin Jaiwan | c Angad Singh | b Dilip Singh | 10 | 0 | 0 |
| Deonarine, N | c Kelvin Persaud | b Dilip Singh | 10 | 1 | 0 |
| Devin Jaiwon | run out | 10 | 0 | 0 | |
| Richard Persad | not out | 10 | 1 | 0 | |
| Raymond Jaiwan | c Kelvin Persaud | b M Jaggernauth | 1 | 0 | 0 |
| Ragin Jaiwan | b Nari Sooklall | 7 | 0 | 1 | |
| Rex Jaiwan* | b Nari Sooklall | 1 | 0 | 0 | |
| Joey Lewis | not out | 3 | 0 | 0 | |
| Danny Lewis | dnb | - | |||
| extras | (b3 lb6 w6 nb0) | 15 | |||
| TOTAL | 8 wickets for | 149 |
| FOW |
| 1-65(Sham Persaud) 2-89(Navin Jaiwan) 3-101(Bacchus,Faoud) 4-112(Deonarine, N) |
| 5-128(Devin Jaiwon) 6-129(Raymond Jaiwan) 7-138(Ragin Jaiwan) 8-140(Rex Jaiwan) |
| Bowler | O | M | R | W |
| M Jaggernauth | 5 | 0 | 32 | 1 |
| Kelvin Persaud | 3 | 0 | 19 | 0 |
| Anil Singh | 4 | 0 | 27 | 1 |
| Angad Singh | 3 | 0 | 10 | 0 |
| Dilip Singh | 5 | 0 | 23 | 2 |
| Nari Sooklall | 5 | 1 | 23 | 3 |
| Mustangs 1st Innings 100/10 All Out (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hari Singh* | c Sham Persaud | b Devin Jaiwon | 27 | 0 | 0 |
| Nari Sooklall | c Raymond Jaiwan | b Danny Lewis | 5 | 0 | 0 |
| Kelvin Persaud | b Devin Jaiwon | 15 | 0 | 0 | |
| M Jaggernauth | c Navin Jaiwan | b Deonarine, N | 7 | 0 | 0 |
| Angad Singh | b Bacchus,Faoud | 18 | 0 | 0 | |
| Anil Singh | b Bacchus,Faoud | 2 | 0 | 0 | |
| Bayo,Balmukund | c Ragin Jaiwan | b Bacchus,Faoud | 0 | 0 | 0 |
| Kenny Baboolal+ | not out | 7 | 0 | 0 | |
| Persaud,Veru | b Bacchus,Faoud | 0 | 0 | 0 | |
| Jubal Jittan | run out Ragin Jaiwan | 1 | 0 | 0 | |
| Dilip Singh | b Bacchus,Faoud | 1 | 0 | 0 | |
| extras | (b8 lb1 w8 nb0) | 17 | |||
| TOTAL | 10 wickets for | 100 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Danny Lewis | 5 | 1 | 19 | 1 |
| Rex Jaiwan | 3 | 0 | 8 | 0 |
| Deonarine, N | 5 | 0 | 29 | 1 |
| Devin Jaiwon | 3 | 0 | 7 | 2 |
| Ragin Jaiwan | 2 | 0 | 11 | 0 |
| Bacchus,Faoud | 2.1 | 0 | 3 | 5 |
| Navin Jaiwan | 1 | 0 | 5 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.