| Cut N Load Vs Equals |
| 1-Innings Match Played At Cypress 2, 09-Jul-2006, Spring 06 |
| Equals Win by 2 wkts |
| Round | 17 |
| Toss won by | Cut N Load |
| Man of the Match | Sookram, Navin |
| Points Awarded | Cut N Load 0, Equals 4 |
| Cut N Load 1st Innings 123/9 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jeetin Persaud | b Charlie DeCruiz | 0 | 0 | 0 | |
| Daniel Sadeo | c Lionel Fagu | b Mike Sewsankar | 21 | 3 | 0 |
| Rick Rahaman | c& | b Navin Sookram | 36 | 1 | 1 |
| Navin Dahlu* | c George Prashad | b Charlie DeCruiz | 0 | 0 | 0 |
| Abdul Gafoor+ | b Lionel Fagu | 6 | 0 | 0 | |
| Sunil Bhagwandas | c& | b Lionel Fagu | 11 | 0 | 1 |
| Nazeem Umarally | b Asif Baksh | 6 | 1 | 0 | |
| Jai Baijnauth | run out | 1 | 0 | 0 | |
| Paul Dindial (P.D) | b Mike Sewsankar | 8 | 1 | 0 | |
| Ayube Khan | not out | 8 | 1 | 0 | |
| Hoosein Azam | not out | 3 | 0 | 0 | |
| extras | (b8 lb9 w3 nb3) | 23 | |||
| TOTAL | 9 wickets for | 123 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Navin Sookram | 5 | 1 | 20 | 1 |
| Charlie DeCruiz | 5 | 1 | 17 | 2 |
| Mike Sewsankar | 5 | 1 | 20 | 2 |
| Lionel Fagu | 4 | 1 | 22 | 2 |
| Dado Balgobin | 1 | 0 | 10 | 0 |
| Asif Baksh | 5 | 1 | 11 | 1 |
| Equals 1st Innings 126/8 Closed (Overs 18.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lionel Fagu | c Daniel Sadeo | b Navin Dahlu | 3 | 0 | 0 |
| Rajesh Persaud | c Sunil Bhagwandas | b Paul Dindial (P.D) | 22 | 3 | 0 |
| Muniram Beepat | c Abdul Gafoor | b Sunil Bhagwandas | 23 | 4 | 1 |
| George Prashad | c Sunil Bhagwandas | b Paul Dindial (P.D) | 1 | 0 | 0 |
| Mike Sewsankar | b Jai Baijnauth | 0 | 0 | 0 | |
| Rohan Singh+ | st Abdul Gafoor | b Sunil Bhagwandas | 6 | 0 | 0 |
| Asif Baksh | b Jai Baijnauth | 20 | 2 | 0 | |
| Navin Sookram | not out | 33 | 2 | 0 | |
| M Pooran* | c Sunil Bhagwandas | b Jai Baijnauth | 9 | 1 | 0 |
| Charlie DeCruiz | not out | 4 | 1 | 0 | |
| Dado Balgobin | dnb | - | |||
| extras | (b4 lb0 w1 nb0) | 5 | |||
| TOTAL | 8 wickets for | 126 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| Navin Dahlu | 5 | 0 | 33 | 1 |
| Paul Dindial (P.D) | 5 | 1 | 27 | 2 |
| Sunil Bhagwandas | 4.1 | 0 | 29 | 2 |
| Hoosein Azam | 1 | 0 | 7 | 0 |
| Jai Baijnauth | 3 | 0 | 21 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.