| Vipers Vs Jammers |
| 1-Innings Match Played At Ocala, 09-Jul-2006, Spring 06 |
| Vipers Win by 94 runs |
| Round | 17 |
| Toss won by | Vipers |
| Man of the Match | Khan, Ryaad |
| Points Awarded | Vipers 4, Jammers 0 |
| Vipers 1st Innings 189/9 Closed (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Robert Persaud+ | c Rudy Narine | b Paul Singh | 3 | 0 | 0 |
| Ravin Churman | c ? | b Rudy Narine | 40 | 4 | 3 |
| Jay Ramesh | b Paul Singh | 37 | 4 | 1 | |
| Terry Permaul* | b Paul Singh | 0 | 0 | 0 | |
| Sunil Sookram | b Paul Singh | 23 | 3 | 0 | |
| Mike Sukdeo | c ? | b Rudy Narine | 2 | 0 | 0 |
| Ravi Manahar | c ? | b Shivbaran,Ramo | 40 | 5 | 0 |
| Dennis Dhanraj | c ? | b Shivbaran,Ramo | 1 | 0 | 0 |
| Ryaad Khan | run out | 0 | 0 | 0 | |
| Vernon Ramtahal | retired hurt | 23 | 3 | 0 | |
| Alvin Prasad | not out | 0 | 0 | 0 | |
| extras | (b7 lb3 w9 nb1) | 20 | |||
| TOTAL | 9 wickets for | 189 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Rudy Narine | 5 | 0 | 41 | 2 |
| Paul Singh | 5 | 0 | 32 | 4 |
| Errol Ramnarine | 5 | 0 | 31 | 0 |
| Persaud,Hansram | 3 | 0 | 21 | 0 |
| Shivbaran,Ramo | 4.2 | 0 | 23 | 2 |
| Javeed Mohamed | 1 | 0 | 10 | 0 |
| Michael Sarju | 1 | 0 | 7 | 0 |
| Jammers 1st Innings 95/10 Closed (Overs 21.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Paul Singh | c Ryaad Khan | b Terry Permaul | 15 | 0 | 0 |
| Michael Sarju | b Terry Permaul | 10 | 0 | 0 | |
| Persaud,Hansram | c Robert Persaud | b Ryaad Khan | 1 | 0 | 0 |
| Rudy Narine | b Ryaad Khan | 3 | 0 | 0 | |
| Javeed Mohamed | b Ryaad Khan | 0 | 0 | 0 | |
| Seudial Hatilal | b Terry Permaul | 3 | 0 | 0 | |
| Errol Ramnarine* | c Ravi Manahar | b Ryaad Khan | 6 | 1 | 0 |
| Shivbaran,Ramo | b Terry Permaul | 0 | 0 | 0 | |
| Not,Registered | not out | 14 | 0 | 0 | |
| Jagdeo,Kenrick | c Ravin Churman | b Vernon Ramtahal | 9 | 1 | 0 |
| Charles Haripal | b Mike Sukdeo | 14 | 2 | 1 | |
| extras | (b12 lb1 w4 nb3) | 20 | |||
| TOTAL | 10 wickets for | 95 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Ravi Manahar | 3 | 0 | 11 | 0 |
| Sunil Sookram | 3 | 0 | 10 | 0 |
| Terry Permaul | 5 | 0 | 17 | 4 |
| Ryaad Khan | 5 | 0 | 11 | 4 |
| Vernon Ramtahal | 2 | 0 | 4 | 1 |
| Alvin Prasad | 2 | 0 | 9 | 0 |
| Robert Persaud | 1 | 0 | 11 | 0 |
| Mike Sukdeo | .5 | 0 | 5 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.