| Caribbean Vs Hurricane |
| 1-Innings Match Played At Barnett, 09-Jul-2006, Spring 06 |
| Caribbean Win by 141 runs |
| Round | 17 |
| Toss won by | Caribbean |
| Man of the Match | Singh, Raj |
| Points Awarded | Caribbean 4, Hurricane 0 |
| Caribbean 1st Innings 186/7 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Tom Bacchus* | c Kenneth Sadeo | b John Debarros | 15 | 1 | 0 |
| Afzal Bacchus | b Shazam Bacchus | 46 | 5 | 1 | |
| R Singh+ | b Shazam Bacchus | 40 | 2 | 1 | |
| Chris Persaud | not out | 23 | 0 | 0 | |
| Jameel Yusuff | c Kenneth Sadeo | b Farouk Mohamed | 26 | 1 | 2 |
| Singh,Raj | c Kenneth Sadeo | b John Debarros | 1 | 0 | 0 |
| Suresh Persaud | b Farouk Mohamed | 7 | 1 | 0 | |
| Sancho Chitram | b John Debarros | 9 | 2 | 0 | |
| Ayure Hamid | dnb | - | |||
| Fizul Bacchus | dnb | - | |||
| Khan,David | dnb | - | |||
| extras | (b2 lb1 w13 nb3) | 19 | |||
| TOTAL | 7 wickets for | 186 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W |
| Javid Farouk | 5 | 0 | 27 | 0 |
| John Debarros | 5 | 0 | 32 | 3 |
| Shazam Bacchus | 5 | 0 | 23 | 2 |
| Shameer Bacchus | 1 | 0 | 10 | 0 |
| not,Registered | 2 | 0 | 16 | 0 |
| Farouk Mohamed | 5 | 0 | 38 | 2 |
| Muzam Bacchus | 2 | 0 | 21 | 0 |
| Hurricane 1st Innings 45/10 All Out (Overs 12.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kenneth Sadeo+ | b Singh,Raj | 8 | 0 | 0 | |
| Muzam Bacchus | c Ayure Hamid | b Suresh Persaud | 2 | 0 | 0 |
| Farouk Mohamed | b Singh,Raj | 0 | 0 | 0 | |
| Shazam Bacchus | b Singh,Raj | 7 | 1 | 0 | |
| Mohan Narine | b Suresh Persaud | 2 | 0 | 0 | |
| John Debarros* | st R Singh | b Suresh Persaud | 1 | 0 | 0 |
| Shameer Bacchus | c Ayure Hamid | b Singh,Raj | 1 | 0 | 0 |
| Javid Farouk | b Singh,Raj | 1 | 0 | 0 | |
| Ryan,Farouk | not out | 5 | 0 | 0 | |
| Ally Hur | c Afzal Bacchus | b Sancho Chitram | 8 | 0 | 0 |
| Ram,Chris | c Ayure Hamid | b Sancho Chitram | 3 | 0 | 0 |
| extras | (b3 lb2 w2 nb0) | 7 | |||
| TOTAL | 10 wickets for | 45 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Singh,Raj | 5 | 1 | 13 | 5 |
| Suresh Persaud | 5 | 1 | 13 | 3 |
| Sancho Chitram | 1.1 | 0 | 7 | 2 |
| Chris Persaud | 1 | 0 | 3 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.